Timber Cannabis (Three Rivers)
Three Rivers, Michigan
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| HHIGH MINDED | 713 | Accessories, Apparel, Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| JJeeter | 239 | Pre-Rolls, Vaporizers |
| MMITTEN EXTRACTS | 195 | Edible, Pre-Rolls, Vaporizers |
| FFRESH CANNA | 178 | Flower, Pre-Rolls |
| CCANDELA | 118 | Concentrate, Flower, Pre-Rolls |
| HHouse | 104 | Flower |
| LLyra | 80 | Flower |
| AAmerican Grown | 70 | Flower, Pre-Rolls |
| PPLATINUM VAPE | 57 | Pre-Rolls, Vaporizers |
| CCALI BLAZE | 55 | |
| SSeasonal Savings | 45 | Accessories, Concentrate, Edible, Pre-Rolls, Vaporizers |
| WWeed. | 43 | Edible, Vaporizers |
| CCHOICE LABS | 39 | |
| GGALENAS | 39 | |
| TTRUE NORTH COLLECTIVE | 38 | Concentrate, Edible |
| WWyld CBD | 36 | |
| AApex Cannabis | 35 | Pre-Rolls |
| VVLASIC LABS | 34 | CBD, Edible |
| FForte (Or) | 33 | |
| DDETROIT EDIBLE COMPANY | 33 | |
| FFIRE STYXX | 33 | Pre-Rolls |
| SStrait Fire | 32 | Concentrate, Vaporizers |
| 7710 LABS | 32 | Accessories, Concentrate, Pre-Rolls, Vaporizers |
| SSeed Junky | 31 | Flower, Pre-Rolls |
| RRising Roots | 29 | Concentrate, Flower, Pre-Rolls |
| CCANNALICIOUS LABS | 28 | Concentrate, Edible |
| DDragon Slayer | 25 | Pre-Rolls |
| HHUMBLEBEE | 24 | |
| TTRU SMOKE | 24 | |
| HHunna Hash | 22 | Concentrate |
| MMKX Oil Co. | 22 | Edible, Pre-Rolls, Vaporizers |
| GGLORIOUS CANNABIS | 20 | |
| UUPLYFTED CANNABIS CO | 19 | |
| DDRAGONFLY (MI) | 19 | |
| PPuffco | 19 | Accessories |
| GGelato | 18 | Concentrate, Edible |
| HHYTEK | 18 | Flower, Pre-Rolls |
| SSuperb | 18 | Flower, Pre-Rolls |
| WWOJO CO | 18 | Pre-Rolls |
| DDragonfly | 18 | Pre-Rolls |
| MMARY JONES CANNABIS CO | 18 | |
| SStoned to the Bone | 18 | Concentrate, Pre-Rolls |
| ZZig Zag | 17 | Accessories |
| LLittle Tree Labs | 17 | |
| EEuphoria Wellness | 17 | |
| CCamino | 17 | Edible |
| NNumb | 16 | Pre-Rolls |
| TTruSmoke Cannabis | 16 | Flower, Pre-Rolls |
| CCANNABIS QUENCHER | 16 | Edible |
| PPuffs | 16 | Concentrate, Vaporizers |
| SSWISHER | 16 | Pre-Rolls |
| SSOCIETY C | 16 | Flower |
| MMARY'S MEDICINALS | 16 | CBD, Edible, Topicals |
| RRITUAL | 14 | Concentrate |
| ZZZZ's Collective | 14 | Accessories |
| FForte Cannabis | 12 | Pre-Rolls |
| DDetroit Dope | 12 | |
| GGood Tide | 12 | Edible |
| VVAPIN APE | 12 | Concentrate, Vaporizers |
| HHighly Casual | 12 | Edible |
| MMIDNIGHT ROOTS | 12 | Edible |
| WWana | 11 | Edible |
| SSTIIIZY | 10 | Accessories, Pre-Rolls |
| HHippie Bliss | 10 | Edible |
| KKING PALM | 10 | Accessories |
| PPIXILS | 10 | Edible |
| KKiva | 9 | Edible |
| CClout King | 9 | Flower, Pre-Rolls |
| DDetroit Edibles | 9 | Edible |
| TTimber Cannabis Co. | 8 | Accessories, Apparel |
| NNorthern Lights Fx | 8 | Edible |
| RRAW | 8 | Accessories |
| HHey! Captain | 8 | |
| LLOOKAH | 8 | Accessories |
| GGlorious Extracts | 8 | |
| CCali-Blaze | 7 | Pre-Rolls |
| LLUV BUDS | 7 | |
| PPC PURE | 6 | Edible |
| EEuphoria | 6 | Flower |
| DDaily's | 6 | Pre-Rolls |
| TTrifectom | 6 | Apparel |
| GGRAV | 6 | Accessories |
| SSmyle Labs | 5 | |
| LLittle Tree | 5 | Edible |
| PPleasantea | 4 | Edible |
| HHigh Minded Apparel | 4 | Apparel |
| DDazed Extracts | 4 | Concentrate |
| AApex Craft Cannabis | 3 | |
| LLuvBuds | 3 | Accessories |
| LLOST FARM | 3 | Edible |
| HHighLighter | 3 | Concentrate |
| ZZig-Zag | 3 | Accessories |
| CCHOICE CHEWS | 3 | Edible |
| UUplyfted Cannabis Co. | 3 | Concentrate, Pre-Rolls |
| GGreen Gruff | 2 | CBD |
| MMary Jones | 2 | Edible |
| PPotartz | 2 | Edible |
| LLegacy | 2 | |
| SSAPPHIRE FARMS | 2 | Pre-Rolls |
| SSmyle | 2 | Accessories |
| SSirEEL | 2 | Accessories |
| OOOZE | 2 | Accessories |
| TTriple Phoenix Wellness | 2 | |
| GGOODLYFE FARMS | 2 | Flower |
| DDream Edibles | 2 | Edible |
| WWhite Rhino | 2 | Accessories |
| AArmada Cannabis Co | 2 | |
| AArmada Cannabis | 2 | Edible |
| AAVD | 1 | Accessories |
99 more brands on this shelf
Unlock Full Shelf →Market Context
109 brands
Three Rivers average: 71+38 above
69 brands
Michigan state average
Top 28%
in Michigan
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →