Green Tree Relief - Coldwater
Coldwater, Michigan
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| GGreen Tree Relief | 64 | extract, gear, hybrid, indica, pre-roll, sativa |
| WWOJO CO | 29 | extract, hybrid, indica, sativa |
| MMy Friend | 24 | hybrid, indica, sativa |
| OOrbit Cannabis | 20 | |
| GGas Station Cultivation | 20 | hybrid, indica |
| PPLAY CANNABIS | 19 | |
| TTrue North Confections | 18 | edible, hybrid, indica, sativa |
| 7710 LABS | 17 | gear, hybrid, sativa |
| DDOGHOUSE | 17 | hybrid, indica |
| PPC PURE | 16 | edible, hybrid, indica, sativa |
| FFIVE STAR EXTRACTS | 16 | hybrid, indica, sativa |
| GGLACIER CANNABIS | 15 | hybrid, indica, sativa |
| CCALI BLAZE | 14 | |
| BBOWHOUSE | 14 | extract, hybrid, indica, sativa |
| MMONSTER XTRACTS | 14 | edible, extract, hybrid, indica, sativa |
| TTRAP HOUSE | 13 | |
| EEmerald Fire Farms (Mi) | 13 | |
| FFreight Train Canna | 12 | hybrid, indica, sativa |
| CCHILL MEDICATED | 11 | cbd, hybrid |
| VVanilla Sunshine | 10 | hybrid, indica |
| OOLD SCHOOL HASH CO. | 10 | hybrid, indica, sativa |
| SSOCIETY C | 9 | hybrid, indica, sativa |
| GGelato | 8 | hybrid, indica, sativa |
| VVOYAGE BLOOM | 8 | hybrid, indica |
| MMARY JONES CANNABIS CO | 7 | |
| FFreshy Fine | 7 | hybrid, indica |
| IInformation Entropy | 7 | edible, hybrid, vape |
| SSour Flower | 7 | hybrid, indica |
| VValhalla | 7 | |
| LLOST FARM | 6 | hybrid, indica, sativa |
| BBosa | 6 | hybrid, indica |
| MMARY'S MEDICINALS | 6 | cbd, indica, sativa, tincture |
| SSuperfire | 6 | hybrid, indica, pre-roll, sativa |
| TTrue Organics | 5 | hybrid |
| GGrab & Go | 5 | hybrid, indica, sativa |
| HHarbor Farmz | 5 | indica |
| WWhite Ash Cannabis | 5 | hybrid |
| LLittle Tree Labs | 5 | |
| GGood | 5 | |
| MMIDNIGHT ROOTS | 5 | edible, hybrid |
| MMitten Canna Co | 5 | hybrid, indica |
| DDIXIE | 5 | hybrid, indica, sativa |
| FFaded | 5 | |
| SSugar Nest | 4 | |
| TTHUNDER CANNA | 4 | edible, hybrid, indica, sativa |
| TTRU SMOKE | 4 | |
| KKSHN | 4 | |
| DDream | 4 | hybrid |
| HHigh Chew - MI | 4 | hybrid, indica, sativa |
| BBREEZE Canna | 4 | hybrid, indica, sativa, vape |
| EElement | 4 | |
| DDealer'S Choice | 3 | hybrid |
| YYetistash | 3 | hybrid |
| KKeef | 3 | edible, hybrid |
| KKiva | 3 | hybrid, indica |
| DDETROIT EDIBLE COMPANY | 3 | |
| PPETRA | 3 | edible, hybrid |
| VVLASIC LABS | 3 | cbd |
| CCQ/Cannabis Quencher | 3 | edible, hybrid |
| WWana | 3 | hybrid, indica, sativa |
| FFREEDOM GREEN FARMS | 3 | hybrid, indica, pre-roll, sativa |
| MMojo Chocolates | 2 | hybrid, indica |
| SSTIIIZY | 2 | gear, hybrid, indica, sativa |
| PPIXILS | 2 | hybrid |
| SSuperb Cannabis Co. | 2 | hybrid, indica |
| WWyld | 2 | hybrid, indica, sativa |
| YYOCAN | 2 | gear |
| PPLEASANTREES | 2 | edible, hybrid |
| SShampine Infused | 2 | hybrid |
| Ppotpots | 2 | hybrid |
| DDISTRO 10 | 1 | |
| IICE KREAM HASH CO. | 1 | |
| DDa Fakto | 1 | hybrid, indica |
| HHippie Bliss Provisions | 1 | edible, sativa |
| LLOOKAH | 1 | gear |
| CClear Eyes | 1 | gear |
| PPar | 1 | hybrid |
| CCanna Bee Extracts | 1 | hybrid |
| PPotartz | 1 | hybrid |
| ZZig Zag | 1 | |
| Ccovert | 1 | |
| OOceana Gardens | 1 | hybrid, sativa |
| CCamino | 1 | indica |
| OOOZE | 1 | gear |
| TTRUE NORTH COLLECTIVE | 1 | hybrid |
| TTriple Phoenix Wellness | 1 | |
| CCRUDE BOYS | 1 | indica, sativa, vape |
77 more brands on this shelf
Unlock Full Shelf →Market Context
87 brands
Coldwater average: 81+6 above
69 brands
Michigan state average
Top 34%
in Michigan
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →