Heads Cannabis Co.
Adrian, Michigan
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| RRedemption | 78 | Concentrate, Flower, Pre-Rolls, Vaporizers |
| CCOMMON CITIZEN | 76 | Concentrate, Flower, Pre-Rolls |
| AAA Packaging Logo | 66 | Accessories |
| MMKX Oil Co. | 66 | Accessories, Edible, Vaporizers |
| HHigh Mountain Imports | 53 | Accessories |
| BBlue Fox Brands | 50 | |
| PPuffco | 38 | Accessories |
| JJeeter | 37 | Pre-Rolls, Vaporizers |
| HHeavyweight Heads | 34 | Accessories, Apparel, Flower, Pre-Rolls |
| CCali-Blaze | 27 | Pre-Rolls, Vaporizers |
| HHeads. | 26 | Accessories, Apparel |
| CCHOICE CHEWS | 26 | Edible |
| HHY-R | 24 | Pre-Rolls |
| CCRUDE BOYS | 24 | Flower, Vaporizers |
| TTRUE NORTH COLLECTIVE | 22 | Edible |
| AAnn Arbor Farms | 22 | Vaporizers |
| TTruSmoke Cannabis | 21 | Flower |
| TTREETOWN | 21 | Edible, Tincture |
| GGrip | 21 | Flower |
| CChronicseur | 20 | Flower, Pre-Rolls |
| HHeavy Weight Heads | 19 | |
| OOne Garden | 18 | Flower |
| BBrand-It | 17 | Accessories, Apparel |
| CCANNALICIOUS LABS | 16 | Edible, Tincture |
| DDIXIE | 15 | Edible |
| CCALI BLAZE | 15 | |
| GGLORIOUS CANNABIS | 15 | |
| MMagic Edibles | 14 | Edible |
| BBREEZE Canna | 14 | Vaporizers |
| GGelato | 13 | Concentrate, Edible |
| DDetroit Dope | 12 | |
| GGOODLYFE FARMS | 12 | Concentrate, Pre-Rolls |
| TTerpene Tanks | 12 | Pre-Rolls, Vaporizers |
| MMARY'S MEDICINALS | 11 | Topicals |
| TTYSON | 10 | |
| VVIBES PAPERS | 10 | Accessories |
| SSAPPHIRE FARMS | 10 | Flower, Pre-Rolls |
| BBubble Boyz | 8 | Concentrate |
| GGlorious Extracts | 7 | |
| DDetroit Edibles | 7 | Edible |
| OOdyssey | 6 | Pre-Rolls |
| RRAW | 6 | Accessories |
| RRISE | 6 | Edible, Topicals |
| EExotic Nurseries | 5 | |
| PParty Favors | 5 | Vaporizers |
| TTRU SMOKE | 5 | |
| MMOJO | 4 | Edible |
| CCHOICE LABS | 4 | |
| GGanesh | 4 | |
| EElements Papers | 4 | Accessories |
| SSuperfire | 4 | Vaporizers |
| ZZig-Zag | 4 | Accessories |
| DDream | 4 | Edible |
| CClipper | 4 | Accessories |
| ZZig Zag | 4 | |
| FForge | 4 | Flower, Pre-Rolls |
| DDETROIT EDIBLE COMPANY | 3 | |
| IInvoiced | 2 | Accessories |
| MMary's | 2 | Topicals |
| EEva Marie | 2 | Accessories |
| EExclusive Brands | 2 | |
| GGoodlyfe | 2 | Concentrate, Pre-Rolls |
| SSmash Box | 2 | Accessories |
| FFIRE STYXX | 2 | |
| BBrandingu | 2 | Accessories |
| TTurn N' Burn | 2 | Concentrate |
| FFive Star Extracts by True North Collective | 2 | Edible |
| HHeads Gift Card $25 | 1 | Accessories |
| CCard Clips | 1 | Accessories |
| EEmerald Fire Farms | 1 | |
| GGOLDKINE | 1 | Flower, Pre-Rolls |
| GGRIMAS | 1 | Pre-Rolls, Vaporizers |
62 more brands on this shelf
Unlock Full Shelf →Market Context
72 brands
Adrian average: 52+20 above
69 brands
Michigan state average
Top 42%
in Michigan
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →