Turning Leaf Cannabis
Northampton, Massachusetts
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| KKashmakena | 136 | Accessories, Apparel, Concentrate, Flower |
| PPerpetual | 102 | Vaporizers |
| SStormi | 53 | Accessories, Flower |
| MM1 | 51 | Flower, Pre-Rolls, Vaporizers |
| SSelect | 51 | Edible, Vaporizers |
| SSPARX | 26 | Pre-Rolls |
| LLATER DAYS | 26 | Flower, Vaporizers |
| RRAW | 20 | Accessories |
| GGALACTIC | 19 | Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| NNORTHEAST ALTERNATIVES | 18 | Flower |
| KKING PALM | 18 | Accessories |
| CCowboy | 17 | Pre-Rolls |
| BBlazy Susan | 16 | Accessories |
| TTuxedo | 16 | Accessories |
| VValorem | 15 | |
| TTrifecta Farms | 15 | Flower, Pre-Rolls |
| HHaze | 14 | Concentrate, Edible, Vaporizers |
| SSirEEL | 14 | Accessories |
| EELEVEN | 13 | Flower, Vaporizers |
| TTherapy | 12 | Pre-Rolls |
| DDialed In Gummies | 12 | Edible |
| GGrassroots | 11 | Flower |
| SStorm Island | 10 | Accessories, Apparel |
| HHigh Hemp | 10 | Accessories |
| GGood | 9 | |
| BBlazy | 9 | |
| NNorth End | 9 | Pre-Rolls |
| CCultivators Classic | 8 | Concentrate, Vaporizers |
| SSignature | 8 | |
| JJeeter | 8 | Pre-Rolls, Vaporizers |
| LLOOKAH | 8 | Accessories |
| MMAC | 8 | Flower |
| SSapūra | 8 | |
| SSAPURA | 8 | |
| SSANCTUARY MEDICINALS | 7 | Vaporizers |
| KKOSMIK BRANDS | 6 | Edible, Vaporizers |
| NNATURAL SELECTIONS | 6 | Flower, Vaporizers |
| ZZEN | 5 | Edible |
| IImpressed | 5 | Flower |
| KKynd | 5 | Edible, Flower, Pre-Rolls |
| PPAX | 5 | Accessories |
| CChicago | 4 | |
| CCLOUD COVER | 4 | Concentrate |
| CCartisan | 4 | Accessories |
| CClipper | 4 | Accessories |
| GGreen Harbor | 4 | Flower |
| HHUMAN GRADE | 4 | Accessories |
| PPackwraps | 4 | Accessories |
| TTHEORYB | 4 | Edible |
| FFind. | 3 | Flower, Pre-Rolls |
| MMintys | 2 | Accessories |
| PPuffco | 2 | Accessories |
| DDouble Baked | 2 | |
| DDab Science | 2 | Concentrate |
| SSweetgrass | 2 | Concentrate |
| SSweetgrass Organic Cannabis | 2 | |
| TToker Poker | 2 | Accessories |
| TTop Puff | 2 | Accessories |
| BBaked Beans | 2 | Flower |
| RRANDY'S | 2 | Accessories |
| VV Syndicate | 1 | |
| 55pk | 1 | Accessories |
| 33" Colored Glass Chillum | 1 | Accessories |
| VVSyndicate | 1 | Accessories |
| WWakit | 1 | Accessories |
| BBOUNTIFUL FARMS | 1 | Flower |
| MMAX | 1 | Accessories |
| BBlack | 1 | Accessories |
| SSINGLE | 1 | Accessories |
| DDabFX | 1 | |
| SSTANDARD FARMS | 1 | Concentrate, Flower |
| UUnCut | 1 | Concentrate |
| CCosmonaut | 1 | Accessories |
| UUncut Concentrates | 1 |
64 more brands on this shelf
Unlock Full Shelf →Market Context
74 brands
Northampton average: 54+20 above
50 brands
Massachusetts state average
Top 28%
in Massachusetts
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →