Fernway
Menu listings under this name appear in 913 dispensaries across 7 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Pumpkin Spice | Flavor Line | All-In-One Traveler PRO | 1.0g | Vaporizers | 37 | $41.28 |
| Americano | Flavor Line | Cart | 1.0g | vape | 37 | $31.59 |
| Elderflower | Flavor Line | Cart | 1.0g | vape | 35 | $31.70 |
| Purple Sunset | LIVE | All-In-One Traveler PRO | 1.0g | Vape Cartridge | 32 | $44.86 |
| Stonefruit | Flavor Line | All-In-One Traveler PRO | 2.0g | Vape Pens | 30 | $56.62 |
| Mochi | LIVE | All-In-One Traveler PRO | 1.0g | Vape Cartridge | 30 | $44.72 |
| White Widow | Vape | 28 | $58.17 |
| Stonefruit | Flavor Line | Cart | 1.0g | vape | 25 | $32.00 |
| Berry Haze | Vape | 24 | $58.34 |
| Red Headed Stranger | Vape | 24 | $56.59 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Fernway: distribution & shelf presence
Menu listings under the Fernway name appear in 913 dispensaries across 7 markets, with 7,864 SKUs on shelf at an average price of $58.47. Its strongest market is New York, where it is stocked in 266 dispensaries (51.8% coverage). Its largest category is vaporizers (9,340 SKUs). Over the last 30 days it gained a net 33 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Fernway.
Track your brand