Green Goods - Dundalk, Baltimore (MED)
Baltimore, Maryland
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| HHiAF | 71 | |
| CCURIO WELLNESS | 34 | Edibles, cbd, edible, flower, hybrid, indica, sativa, vape |
| 11937 CANNABIS | 33 | |
| DDISTRICT CANNABIS | 31 | flower, hybrid, indica, sativa, vape |
| KKings & Queens | 30 | hybrid, indica, pre-roll, sativa |
| HHICOLOR | 25 | cbd, edible, hybrid, indica, sativa |
| RROVE | 25 | gear, hybrid, indica, sativa |
| SSmall A$$ Bud | 24 | flower, hybrid, indica, sativa |
| FFade Co. | 23 | flower, hybrid, indica |
| SSUNMED GROWERS | 22 | hybrid, indica, sativa |
| KKIND TREE | 15 | hybrid, indica, sativa |
| RRYTHM | 12 | flower, hybrid, indica, sativa, vape |
| GGROW WEST CANNABIS COMPANY | 12 | |
| SSMOKIEZ | 12 | , hybrid, indica, sativa |
| BBETTY'S EDDIES | 12 | cbd, edible, hybrid, indica, sativa |
| BBig A$$ Buds | 11 | flower, hybrid, indica, sativa |
| AAIRO BRANDS | 11 | hybrid, indica, sativa |
| OORGANIC REMEDIES | 11 | |
| PPhase 3 | 11 | flower, hybrid, indica, pre-roll, sativa |
| HHiroller | 10 | flower, hybrid, indica, sativa |
| EEVERMORE CANNABIS COMPANY | 10 | flower, hybrid, indica |
| DDIXIE | 10 | cbd, edible, hybrid, indica, sativa |
| CCULTA | 10 | hybrid, indica, sativa |
| SSTRANE | 9 | hybrid, indica, sativa |
| BBl^Ck Mrkt | 9 | hybrid |
| RRoll One | 8 | hybrid, indica, sativa |
| EExotic Elevations | 8 | extract, hybrid, indica, sativa, vape |
| TTHE BLOOM BRAND | 7 | |
| NNATURE'S HERITAGE | 7 | cbd, hybrid |
| MModern Flower | 6 | hybrid, indica, sativa |
| BBeezle | 6 | |
| SSEED & STRAIN | 6 | |
| RRAW | 6 | gear |
| KKeef | 6 | edible, hybrid |
| GGOOD GREEN | 5 | hybrid, indica, sativa |
| LLegend | 5 | hybrid, indica, sativa |
| SSUNNIES | 5 | edible, hybrid, indica, sativa |
| TTall | 5 | edible |
| TTRIPLE SEVEN | 5 | hybrid, pre-roll |
| HHELLAVATED | 4 | hybrid, indica, sativa |
| BBlazy Susan | 4 | gear |
| CCrabcakes & Cannabis | 4 | merch |
| GGlow - MD | 4 | edible, hybrid |
| DDr. Solomon's | 4 | cbd, hybrid |
| GGARCIA HAND PICKED | 4 | hybrid, indica, sativa |
| OOria by Airo | 4 | hybrid, indica, sativa |
| DDOGWALKERS | 3 | hybrid, indica, pre-roll, sativa |
| IINCREDIBLES | 3 | edible, hybrid, indica, sativa |
| KKoa Pre-Rolls | 3 | hybrid, indica, sativa |
| HHappy Eddie | 3 | flower, hybrid |
| HHAPPY J's | 3 | hybrid, indica, pre-roll, sativa |
| SStache | 3 | gear |
| SSunMed | 3 | |
| WWana | 3 | edible, hybrid, indica, sativa |
| WWyld | 2 | hybrid, indica, sativa |
| IINHOUSE | 2 | hybrid |
| CCOOKIES | 2 | hybrid, indica |
| CCCell | 2 | gear |
| BBUBBY'S BAKED | 2 | edible, hybrid |
| HHappy-er J's | 2 | hybrid, indica, pre-roll |
| GGreen Goods | 2 | merch |
| VVibations | 2 | edible, sativa |
| FFlower by Edie Parker | 2 | hybrid, indica, sativa |
| GGRAV | 2 | gear |
| BBic | 1 | gear |
| SSirEEL | 1 | gear |
| TTYSON 2.0 | 1 | hybrid, indica |
| LLUV BUDS | 1 | |
| LLOOKAH | 1 | gear |
| HHouse Of Kush | 1 | hybrid |
| SSweet Talk | 1 | edible, hybrid, sativa |
| GGlass | 1 | |
| FFuturola | 1 | gear |
| CCultivar Collection | 1 | indica, sativa |
| AAll Caps | 1 | edible |
| VVibes | 1 | gear |
66 more brands on this shelf
Unlock Full Shelf →Market Context
76 brands
Baltimore average: 73+3 above
72 brands
Maryland state average
Top 49%
in Maryland
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →