Green Goods - Dundalk, Baltimore (AU)
Baltimore, Maryland
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| HHiAF | 70 | |
| DDISTRICT CANNABIS | 38 | flower, hybrid, indica, sativa, vape |
| 11937 CANNABIS | 36 | |
| CCURIO WELLNESS | 34 | Edibles, cbd, edible, flower, hybrid, indica, sativa, vape |
| KKings & Queens | 32 | hybrid, indica, pre-roll, sativa |
| SSmall A$$ Bud | 28 | flower, hybrid, indica, sativa |
| RROVE | 27 | gear, hybrid, indica, sativa |
| FFade Co. | 25 | flower, hybrid, indica |
| KKIND TREE | 19 | hybrid, indica, sativa |
| HHICOLOR | 18 | cbd, edible, hybrid, indica, sativa |
| RRoll One | 13 | hybrid, indica, sativa |
| GGROW WEST CANNABIS COMPANY | 13 | |
| RRYTHM | 12 | flower, hybrid, indica, sativa, vape |
| BBig A$$ Buds | 12 | flower, hybrid, indica, sativa |
| CCULTA | 11 | hybrid, indica, sativa |
| OORGANIC REMEDIES | 11 | |
| SSTRANE | 11 | hybrid, indica, sativa |
| SSUNMED GROWERS | 10 | hybrid, indica, sativa |
| PPhase 3 | 10 | hybrid, indica, sativa |
| BBl^Ck Mrkt | 10 | hybrid |
| EEVERMORE CANNABIS COMPANY | 9 | flower, hybrid, indica |
| TTHE BLOOM BRAND | 8 | |
| BBeezle | 8 | |
| EExotic Elevations | 8 | hybrid, indica, sativa |
| MModern Flower | 8 | hybrid, indica, sativa |
| AAIRO BRANDS | 8 | hybrid, indica, sativa |
| SSMOKIEZ | 7 | , hybrid, indica, sativa |
| DDIXIE | 7 | cbd, edible, indica, sativa |
| HHiroller | 7 | flower, hybrid, indica, sativa |
| RRAW | 6 | gear |
| TTall | 6 | edible |
| SSEED & STRAIN | 6 | |
| GGOOD GREEN | 6 | hybrid, indica, sativa |
| NNATURE'S HERITAGE | 6 | hybrid |
| LLegend | 5 | hybrid, indica, sativa |
| SSUNNIES | 5 | edible, hybrid, indica, sativa |
| TTRIPLE SEVEN | 5 | hybrid, pre-roll |
| CCrabcakes & Cannabis | 4 | merch |
| IINCREDIBLES | 4 | edible, hybrid, indica, sativa |
| GGARCIA HAND PICKED | 4 | hybrid, indica, sativa |
| DDOGWALKERS | 4 | hybrid, indica, pre-roll, sativa |
| GGlow - MD | 4 | edible, hybrid |
| BBlazy Susan | 4 | gear |
| HHAPPY J's | 3 | hybrid, indica, pre-roll, sativa |
| DDr. Solomon's | 3 | cbd, hybrid |
| HHappy Eddie | 3 | hybrid |
| KKoa Pre-Rolls | 3 | hybrid, indica, sativa |
| SStache | 3 | gear |
| BBETTY'S EDDIES | 2 | cbd, edible, hybrid, indica, sativa |
| GGreen Goods | 2 | merch |
| SSweet Talk | 2 | edible, hybrid |
| GGRAV | 2 | gear |
| IINHOUSE | 2 | hybrid |
| KKhalifa Kush | 2 | hybrid |
| LLOOKAH | 2 | gear |
| CCCell | 2 | gear |
| WWyld | 2 | hybrid, indica, sativa |
| SSunMed | 2 | |
| WWana | 2 | edible, hybrid, indica, sativa |
| HHappy-er J's | 2 | hybrid, indica, pre-roll |
| OOria by Airo | 1 | hybrid, indica, sativa |
| SSirEEL | 1 | gear |
| HHouse Of Kush | 1 | hybrid |
| VVibations | 1 | edible, sativa |
| VVibes | 1 | gear |
| GGlass | 1 | |
| FFuturola | 1 | gear |
| FFlower by Edie Parker | 1 | hybrid, indica, sativa |
| CCOOKIES | 1 | hybrid, indica |
| BBic | 1 | gear |
| AAll Caps | 1 | edible |
| LLUV BUDS | 1 |
62 more brands on this shelf
Unlock Full Shelf →Market Context
72 brands
Baltimore average: 731 below
72 brands
Maryland state average
Top 57%
in Maryland
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →