The Herbery - St. John's
Vancouver, British Columbia
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| HHITZ CANNABIS | 29 | hybrid, indica, pre-roll, sativa, vape |
| PPHAT PANDA | 26 | cbd, extract, flower, gear, hybrid, indica, pre-roll, sativa |
| BBODHI HIGH | 22 | |
| SSNICKLE FRITZ | 19 | extract, flower, hybrid, indica, sativa, vape |
| FFOG | 19 | extract, hybrid, indica, pre-roll, sativa, vape |
| FFIRELINE CANNABIS | 16 | |
| CCAPITAL CITY CHRONIC | 14 | extract, hybrid, indica, pre-roll, sativa, vape |
| PPASSION FLOWER | 13 | extract, hybrid, indica, sativa, vape |
| FFULL SPEC | 13 | hybrid, indica, sativa, vape |
| BBUDDIES | 13 | |
| SSunshine Farms | 13 | extract, hybrid, indica, sativa |
| HHARMONY FARMS | 11 | cbd, flower, hybrid, indica, sativa |
| FFREDDY'S FUEGO | 10 | extract, flower, hybrid, indica, pre-roll, sativa |
| TTrap House Connection | 9 | hybrid, indica, sativa |
| PPLAID JACKET | 9 | hybrid, indica, pre-roll, sativa, vape |
| FFLIPSIDE | 9 | hybrid, indica, sativa, vape |
| CCedar Creek Cannabis | 8 | hybrid, indica, pre-roll |
| AAloha Botanics | 8 | hybrid, indica, pre-roll, sativa |
| JJust Cannabis | 8 | hybrid, indica, sativa |
| AAGRO COUTURE | 8 | cbd, edible, hybrid, indica, sativa, topical, vape |
| EExperience Organics | 8 | hybrid, indica, pre-roll, sativa |
| VVenom Extractions - WA | 7 | extract, indica, sativa |
| DDEWEY CANNABIS COMPANY | 7 | |
| MMfused | 6 | cbd, hybrid, indica, sativa |
| CCannasol Farms | 6 | |
| CCartello | 6 | extract, hybrid, indica, sativa |
| GGreen Envy Extracts | 6 | |
| HHONEY TREE EXTRACTS | 6 | |
| RREDBIRD COLLECTIVE | 6 | |
| RROCKET CANNABIS | 6 | hybrid, indica, sativa |
| LLava Stix | 5 | hybrid, indica |
| FFROM THE SOIL (FTS) | 5 | |
| TTopshelf | 4 | |
| SSlush | 4 | hybrid, indica, vape |
| LLIFTED CANNABIS | 4 | hybrid, pre-roll, sativa, vape |
| CCORMORANT | 4 | cbd, edible, extract, hybrid, indica |
| NNatural Mystic Farms | 4 | hybrid |
| CCRYSTAL CLEAR | 4 | hybrid, indica, sativa |
| BBig Tops Cannabis | 3 | hybrid, pre-roll |
| MMT BAKER HOMEGROWN | 3 | |
| YYeti Scat Trails | 3 | hybrid |
| YYolo | 2 | hybrid, sativa |
| DDown Low | 2 | hybrid, indica, sativa, vape |
| SSITKA | 2 | extract, hybrid, indica, sativa |
| SSLAB MECHANIX | 2 | extract, hybrid, indica |
| BBlendz | 2 | hybrid |
| TTwo Heads Co | 2 | |
| BBACON'S BUDS | 2 | hybrid, indica, sativa |
| WWESTERN CULTURED | 2 | hybrid, pre-roll |
| FFire Ass Mids | 1 | hybrid, pre-roll, vape |
| LLegends | 1 | hybrid, indica |
| SSTICKY FROG | 1 | extract, hybrid, indica, sativa, vape |
| FFAIRWINDS CANNABIS | 1 | |
| GG420 | 1 | hybrid, indica |
| HHeylo | 1 | hybrid |
| WWashing Tons | 1 | extract |
| DDABSTRACT | 1 | extract, hybrid, indica, sativa, vape |
| DDawg Star | 1 | hybrid, pre-roll |
| OOLEUM EXTRACTS | 1 | extract, hybrid, sativa |
| MMicro Bar | 1 | hybrid, indica, sativa |
| RRaven | 1 | cbd, pre-roll |
| GGREEN HAVEN | 1 | hybrid |
52 more brands on this shelf
Unlock Full Shelf →Market Context
62 brands
Vancouver average: 7917 below
64 brands
British Columbia state average
Top 31%
in British Columbia
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →