Rural Leaf Cannabis
Smithers, British Columbia
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| CCresco | 74 | Accessories, Concentrates, Flower, Vapes |
| OOrganic Remedies | 55 | Capsules, Concentrates, Flower, Tinctures, Topicals, Vapes |
| KKind Tree | 41 | Concentrates, Flower, Vapes |
| GGood Green | 37 | Flower, Vapes |
| VVerano | 33 | Concentrates, Edibles, Flower, Vapes |
| SSupply™ | 27 | Concentrates, Flower, Vapes |
| ((the) Essence | 26 | Accessories, Flower, Vapes |
| CCity Trees | 22 | Concentrates, Tinctures, Vapes |
| CCRESCO LABS | 19 | Concentrates, Flower, Topicals, Vapes |
| HHustler's Ambition | 17 | Flower, Pre-Rolls, Vapes |
| TTexas Original | 17 | Beverages, Edibles, Tinctures |
| SSavvy | 16 | Accessories, Flower, Vapes |
| PPAX | 15 | Accessories, Vapes |
| HHippies | 12 | Edibles, Flower, Vapes |
| CCalypso | 11 | Concentrates, Flower, Vapes |
| MMojo | 11 | Concentrates, Vapes |
| DDouble Bear Concentrates | 8 | Concentrates, Vapes |
| IILERA | 7 | Topicals |
| MMatrix NV | 6 | Flower, Pre-Rolls |
| CCAKE she hits different | 6 | Vapes |
| TThe Lab | 6 | Concentrates, Vapes |
| GGrön Edibles | 6 | Beverages, Edibles |
| AAiro Brands | 6 | Accessories, Vapes |
| PPrime Wellness | 5 | Concentrates, Flower |
| LLater Days | 5 | Flower |
| IINDO Cannabis | 5 | Capsules, Edibles, Vapes |
| SSmokiez Edibles | 5 | Beverages, Edibles |
| DDoctor Solomon's | 4 | Tinctures |
| DDabwoods | 4 | Vapes |
| CCannavative | 4 | Vapes |
| SStrane | 4 | Flower |
| KKynd Cannabis | 4 | Flower |
| WWYLD | 4 | Edibles |
| HHighsman | 3 | Flower |
| KKushberry Farms | 3 | Flower, Pre-Rolls |
| MMama J's | 3 | Flower, Pre-Rolls |
| PPuffco Heated Loading Tool | 3 | Accessories |
| VValhalla Confections | 3 | Beverages, Edibles |
| OOn The Rocks | 3 | Concentrates, Vapes |
| 11906 New Highs | 3 | Capsules |
| GGarcia Hand Picked | 2 | Flower |
| CC-Bite | 2 | Flower, Vapes |
| FFlower Foundry | 2 | Flower |
| SSunMed Growers | 2 | Flower |
| BBangers | 2 | Pre-Rolls |
| NNatural Selections | 2 | Concentrates, Flower |
| MMood | 2 | Vapes |
| YYocan | 2 | Accessories |
| AAlternative Medicine Association | 2 | Concentrates, Vapes |
| RRNBW | 2 | Flower |
| RRemedy | 2 | Flower |
| KKiva Confections | 2 | Edibles |
| VVessel | 2 | Accessories |
| SStackhouse NV | 2 | Flower |
| IINSA | 2 | Concentrates, Flower |
| Mmatter. | 1 | Vapes |
| AAvexia | 1 | Capsules |
| BBackyard | 1 | Flower |
| BBaseline | 1 | Flower |
| BBelushi's Farm | 1 | Flower |
| CCartisan | 1 | Accessories |
| CCitrus City OG Cartridge | 1 | Vapes |
| CConnected Cannabis Co. | 1 | Flower |
| CCultivar Collection | 1 | Flower |
| EEncore Edibles | 1 | Edibles |
| FFind | 1 | Flower |
| FFloraCal Farms | 1 | Flower |
| GGDP | 1 | Flower |
| GGLP | 1 | Flower |
| GGORILLA GLUE #4 | 1 | Flower |
| GGarlic Butter | 1 | Flower |
| GGeorgia Pie | 1 | Flower |
| GGreenlane Firefly 2+ | 1 | Accessories |
| GGummiez Cartridge | 1 | Vapes |
| HHijinks | 1 | Vapes |
| IInsa | 1 | Flower |
| JJenny Kush | 1 | Flower |
| KKhalifa Kush | 1 | Flower |
| LLegend OG | 1 | Flower |
| LLemon OG | 1 | Flower |
| NNature's Chemistry | 1 | Pre-Rolls |
| OOKC | 1 | Flower |
| OOld Pal | 1 | Flower |
| PPreferred Gardens | 1 | Flower |
| PPrimus | 1 | Flower |
| PPurple Slushy by Torch | 1 | Vapes |
| SStandard Farms | 1 | Vapes |
| SStar Killer Flower | 1 | Flower |
| SSupply | 1 | Flower |
| TTHE SOAP | 1 | Flower |
| TTrulieve | 1 | Flower |
| WWana Edibles | 1 | Edibles |
| Ccartisan pro pen neo 900 | 1 | Accessories |
| GgLeaf | 1 | Flower |
| LLegend | 0 | Flower, Vapes |
| SSTIIIZY | 0 | Accessories, Beverages, Edibles, Flower, Pre-Rolls, Vapes |
| KKush Mints by Torch | 0 | Vapes |
| SSelect | 0 | Vapes |
| KKANHA | 0 | Beverages, Edibles |
| JJust Edibles | 0 | Edibles |
| Iincredibles | 0 | Edibles |
| &&Shine | 0 | Concentrates, Flower, Vapes |
| GGrassroots | 0 | Capsules, Concentrates, Flower, Topicals, Vapes |
| GGrapefruit | 0 | Flower |
| Mmac and cheese | 0 | Vapes |
| GGood News | 0 | Beverages, Edibles |
| Ccherry diesel | 0 | Flower |
| TTYSON 2.0 | 0 | Flower |
| GGMO | 0 | Flower |
| TThe Botanist | 0 | Flower |
| FFloraCal | 0 | Concentrates, Flower, Vapes |
| &&SHINE | 0 | Concentrates, Edibles, Vapes |
| TTyson 2.0 | 0 | Flower, Vapes |
| DDoinks | 0 | Pre-Rolls |
| CCheetah | 0 | Vapes |
| AApple Sundae by Torch | 0 | Vapes |
| VVlasic | 0 | Tinctures |
| PPresidential | 0 | Pre-Rolls |
| OOG Kush | 0 | Vapes |
| WWHITE | 0 | Flower |
| PPuffco | 0 | Accessories |
| MModern Flower | 0 | Flower, Vapes |
| 5510 Thread STIK Battery | 0 | Accessories |
| LLeiffa | 0 | Concentrates, Vapes |
| RROVE | 0 | Accessories, Pre-Rolls, Vapes |
| RRYTHM | 0 | Accessories, Concentrates, Flower, Vapes |
| RRedemption | 0 | Flower |
117 more brands on this shelf
Unlock Full Shelf →Map location pending
Rural Leaf Cannabis · Smithers
Market Context
127 brands
Smithers average: 20376 below
236 brands
British Columbia state average
Top 73%
in British Columbia
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →