B
Backyard
Cannabis Shelf Intelligence · Updated recently
Total Stores 1
Markets 1
Active SKUs 1
Avg Price $38.00
30d Change 0 placements
Categories 43
Backyard products are observed on the shelves of 1 dispensaries across 1 markets. The strongest presence is in Ontario with 270 stores (18.2% coverage). The brand spans 43 product categories with 284 unique SKUs.
Store Count Trend
Backyard is present in 7 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Flower | 145 | 51.1% | $132.54 | $71–$203 |
| Dried Flower [Indica] | 20 | 7.0% | $137.71 | $98–$160 |
| Dried Flower | 17 | 6.0% | $149.56 | $113–$178 |
| Dried Flower [Sativa] | 10 | 3.5% | $141.61 | $124–$156 |
| Flower Indica | 9 | 3.2% | $124.90 | $79–$142 |
| Dried Flower [Dried Flower] | 6 | 2.1% | $143.04 | $135–$150 |
| Dried Flower [INDICA] | 5 | 1.8% | $148.55 | $148–$150 |
| Whole Flower | 4 | 1.4% | $155.22 | $151–$157 |
| Cannabis [Flower] | 4 | 1.4% | $146.00 | $145–$147 |
| Dried Flower [Indica Flower] | 4 | 1.4% | $133.95 | $130–$140 |
Top Products
| Product | Category | Stores | Avg Price |
|---|---|---|---|
| Code Red | Flower | 185 | $116.53 |
| Snow Globe (Snowman x Chem Dawg) | Flower | 174 | $158.61 |
| Holy Gmoly | Flower | 163 | $99.02 |
| Hawaiian Melon | Flower | 160 | $124.27 |
| Ghost OG | Flower | 54 | $145.55 |
| JADE NOIR | Flower | 45 | $136.76 |
| POWER NAP | Flower | 44 | $136.92 |
| Ghost OG - Indica | Flower | 35 | $149.16 |
| Heady Eddy | Flower | 25 | $141.06 |
| Code Red - Sativa | Flower | 20 | $150.31 |
Backyard by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track Backyard in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →