S
Suite 1620
Cannabis Shelf Intelligence · Updated recently
Total Stores 46
Markets 2
Active SKUs 242
Avg Price $40.45
30d Change +30 placements
Categories 12
Suite 1620 products are observed on the shelves of 46 dispensaries across 2 markets. The strongest presence is in MS with 45 stores (25.3% coverage). The brand spans 12 product categories with 96 unique SKUs.
Store Count Trend
Suite 1620 is present in 2 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Edible | 33 | 34.4% | $39.30 | $4–$72 |
| Flower | 21 | 21.9% | $48.20 | $8–$68 |
| Concentrate | 10 | 10.4% | $31.00 | $4–$52 |
| Edibles | 9 | 9.4% | $27.35 | $13–$60 |
| Indica | 6 | 6.3% | $3.50 | $4–$4 |
| Vapes | 6 | 6.3% | $33.60 | $3–$75 |
| Vaporizers | 6 | 6.3% | $53.50 | $45–$60 |
| hybrid | 1 | 1.0% | $45.00 | $45–$45 |
| indica | 1 | 1.0% | $45.00 | $45–$45 |
| edible | 1 | 1.0% | $45.00 | $45–$45 |
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track Suite 1620 in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →