S
Stigma Grow
Cannabis Shelf Intelligence · Updated recently
Total Stores 309
Markets 5
Active SKUs 537
Avg Price $30.63
30d Change +349 placements
Categories 14
Stigma Grow products are observed on the shelves of 309 dispensaries across 5 markets. The strongest presence is in Ontario with 116 stores (8.3% coverage). The brand spans 14 product categories with 83 unique SKUs.
Stigma Grow is present in 5 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Cannabis | 43 | 51.8% | $39.91 | $12–$65 |
| Edible | 11 | 13.3% | $28.73 | $15–$44 |
| Concentrate | 8 | 9.6% | $33.34 | $4–$40 |
| Extracts | 4 | 4.8% | $28.03 | $19–$37 |
| Capsules | 3 | 3.6% | $15.43 | $13–$17 |
| Oils | 3 | 3.6% | $33.99 | $34–$34 |
| CBD CAPSULES | 2 | 2.4% | $15.36 | $15–$16 |
| DISTILLATE & ISOLATE | 2 | 2.4% | $32.47 | $30–$35 |
| THC CAPSULES | 2 | 2.4% | $31.91 | $29–$32 |
| Capsules & Soft Gels | 1 | 1.2% | $27.62 | $28–$28 |
Stigma Grow by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track Stigma Grow in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →