Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
Pinnacle Valley Organics
Carried in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
1
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$67.93
shelf average
30D CHANGE
0
net placements
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Dirty Mimosa Pre Roll | Pre Roll | 1 | $11.00 |
| Dirty Sangria Infused Roll | Infused Pre Rolls | 1 | $24.00 |
| Funky Dawg Pre Roll | Pre Roll | 1 | $11.00 |
| GMO (Pinnacle) | Flower | 1 | $131.25 |
| Murder Biscuits Infused Roll | Infused Pre Rolls | 1 | $24.00 |
| Murder Biscuits Pre Roll | Pre Roll | 1 | $10.00 |
| Pink Mimosa Pre Roll | Pre Roll | 1 | $11.00 |
| Pinnacle - Updawg - Infused Blunt | Infused Pre Rolls | 1 | $24.00 |
| Pinnacle - Updawg - Pre Roll | Pre Roll | 1 | $13.00 |
| Sex Melon Infused Roll | Infused Pre Rolls | 1 | $24.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for Pinnacle Valley Organics.
Track your brand