Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
Durango Organics - Medical
Carried in 2 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
2
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$47.78
shelf average
30D CHANGE
0
net placements
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Gush Mintz | BULK ( BODO MED) | Med Flower | 2 | $53.15 |
| Sour Diesel | BULK (BODO MED) | Med Flower | 2 | $53.15 |
| Double Runtz | Bulk (BODO MED) | Med Flower | 2 | $37.50 |
| GeForce | Bulk (BODO MED) | Med Flower | 2 | $57.17 |
| Mac Daddy | Bulk (BODO MED) | Med Flower | 2 | $43.16 |
| Sherbaccio | Bulk (BODO MED) | Med Flower | 2 | $45.84 |
| Apricot Scone | Bulk (BODO MED) | Med Flower | 2 | $53.15 |
| Daily Grapes | BULK (BODO MED) | Med Flower | 2 | $45.84 |
| Empress #2 | Bulk ( BODO MED) | Med Flower | 2 | $37.50 |
| Sour Spritzer | BULK (BODO MED) | Med Flower | 2 | $57.17 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for Durango Organics - Medical.
Track your brand