Cleveland Cannabis Market Intelligence
Data from 4 dispensaries in Cleveland, Ohio
Dispensaries
4
Brands
107
Top Brands in Cleveland
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | Grön | 3 | 75.0% |
| 2 | Puffco | 3 | 75.0% |
| 3 | Modern Flower | 3 | 75.0% |
| 4 | BUTTERFLY EFFECT | 3 | 75.0% |
| 5 | Storz & Bickel | 3 | 75.0% |
| 6 | Khalifa Kush | 2 | 50.0% |
| 7 | &SHINE | 2 | 50.0% |
| 8 | LOOKAH | 2 | 50.0% |
| 9 | BUCKEYE | 2 | 50.0% |
| 10 | FIRELANDS SCIENTIFIC | 2 | 50.0% |
| 11 | GALENAS | 2 | 50.0% |
| 12 | Beneleaves | 2 | 50.0% |
| 13 | INCREDIBLES | 2 | 50.0% |
| 14 | KING CITY GARDENS | 2 | 50.0% |
| 15 | (the) Essence | 2 | 50.0% |
| 16 | DOCTOR SOLOMON'S | 2 | 50.0% |
| 17 | Avexia | 2 | 50.0% |
| 18 | CERTIFIED | 2 | 50.0% |
| 19 | Edie Parker | 2 | 50.0% |
| 20 | Botanist | 2 | 50.0% |
See all 107 brands in Cleveland
View Brand Pricing →