HOURLY

Fastest-moving edibles in South Dakota

The edibles moving fastest at the 50 South Dakota dispensaries we track, ranked by their share of all the stock leaving those shelves. Store counts and prices are what is on shelves now.

Top 25 edibles, last 30 days

Ranked by share of movement (est.) · Changes are vs the previous 30 days · How we rank
RankProductBrandStoresShelf priceShare of movementMovementRank
1Blue Raspberry | Uplift Gummies (10pk) 500mgLuv Edibles13$49.990.2%+571%▲ 5
2Grape | Sleep Gummies (10pk) 100mgGenesis Wellness14$24.990.2%+579%▲ 5
3Cherry Lime | CALM Gummies [10pk] 100mgLuv Edibles15$17.990.2%+2271%New
4Black Cherry | Uplift Gummies [10pk] 100mgLuv Edibles15$17.990.2%+1441%New
5Black Cherry | CALM Gummies [10pk] 100mgLuv Edibles15$17.990.2%+1105%New
6Lavender Lemon | Sleep Gummies (10pk) 100mgGenesis Wellness15$24.990.2%+1468%New
7Tutti Frutti | Sleep Gummies [10pk] 100mgGenesis Wellness14$24.990.2%+759%▲ 17
8Cherry Cola | Uplift Gummies [10pk] 100mgLuv Edibles15$17.990.2%+1306%New
9Berry Blast | Uplift Gummies (10pk) 100mgLuv Edibles15$17.990.2%+470%▲ 3
10Cherry Lime | Uplift Gummies [10pk] 500mgLuv Edibles12$49.990.2%+898%New
11Tutti Frutti | Energy Gummies (10pk) 100mgGenesis Wellness15$24.990.2%+747%New
12Berry Blast | Calm Gummies (10pk) 100mgLuv Edibles15$17.990.2%+636%▲ 8
13Key Lime | Calm Gummies 1:1 (10pk) 100mgGenesis Wellness15$17.990.2%+509%▲ 1
14Blue Raspberry | Gummies [4pk] 100mgNectar14$19.990.2%+135%▼ 13
15Wild Cherry | Calm Gummies (10pk) 100mgLuv Edibles16$17.990.2%+735%New
16OVERKILL - Blue Razz Blackout - 10pk GummiesBig Sioux Extracts5$550.2%+1271%New
17Blood Orange | Uplift Gummies (10pk) 100mgLuv Edibles5$17.990.2%+3720%New
18Milk Chocolate | Calm Chocolate Bar 100mgLuv Edibles14$17.990.2%+648%New
19Unflavored | Uplift THC Powder (10pk) 100mgLuv Edibles11$19.990.2%+585%▲ 3
20Blue Raspberry | Calm Gummies (4pk) 100mgGenesis Wellness10$17.990.1%+389%▼ 7
21Cherry Lime | Calm Gummies [10pk] 500mgLuv Edibles15$49.990.1%+327%▼ 11
22RSO | Full Spectrum Cannabis OilGenesis Wellness11$24.990.1%+463%▼ 5
23Blueberry Lemon | Uplift Gummies (10pk) 100mgLuv Edibles15$17.990.1%+231%▼ 18
24Mango Lemonade | Uplift Gummies [10pk] 100mgLuv Edibles15$17.990.1%+690%New
25Peach Tangerine | Calm Gummies (10pk) 100mgLuv Edibles13$17.990.1%+1395%New

Fastest-moving brands, last 30 days

RankBrandTop productStores
1Luv EdiblesBlue Raspberry | Uplift Gummies (10pk) 500mg16
2Genesis WellnessGrape | Sleep Gummies (10pk) 100mg15
3NectarBlue Raspberry | Gummies [4pk] 100mg15
4Big Sioux ExtractsOVERKILL - Blue Razz Blackout - 10pk Gummies5
5High HillsHigh Hills | Night Blue Razz | 10pk Gummies5
6Overkill"Overkill" Blue Razz Blackout Gummies 10pc4
7605 CannabisMANGO SATIVA - Distillate Gummies 270mg 10pk6
8CrushmoreSOUR GRAPE 4pk9
9CirrusDream - Blackberry5
10Dakota HerbOverkill - Wild Cherry Shockwave Gummies 12pc 498.936mg4
How we rank
  • Share of movement. Rank is each product’s part of all the stock we saw leave the shelves we track in the window. A stock drop can be a sale or another change, so we rank movement and never call it sales.
  • Live menus only. Only dispensaries with a live menu and stock count. Stores that only list products elsewhere are left out.
  • Observed now. Stores carrying and typical shelf price are read from shelves this hour.
  • Nobody pays to rank. There is no sponsored placement on this list.
Questions

Fastest movers in South Dakota, answered.

What is the fastest-moving edible in South Dakota?

Blue Raspberry | Uplift Gummies (10pk) 500mg by Luv Edibles ranks first over the last 30 days with 0.2% of the movement, carried at 13 of the dispensaries we track at a typical shelf price of $49.99.

How often does this list change?

Shelves are read every hour and the 30-day ranking moves with them. Market Intelligence adds 7-day, 90-day and custom windows.

Are these sales numbers?

No. We see stock leave the shelf, not why it left, so we rank by share of movement and show how it changed. Stores carrying and shelf prices are exact readings.

Can I see every product and store?

Market Intelligence has the full list for every brand, store and category we track, down to the SKU, with alerts when the ranking moves.

Every product in South Dakota, every hour.

Market Intelligence ranks every brand, product and store we track, with alerts when something moves.

See Market Intelligence See plans and prices