PEARLS
Menu listings under this name appear in 759 dispensaries across 12 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Blue Razzleberry 3:1 CBG/THC Gummies | Edible | 151 | $5.05 |
| Blackberry Lemonade 1:1:1 CBN/CBD/THC Gummies | Edible | 143 | $5.05 |
| Pomegranate 4:1 CBD/THC Gummies | Edible | 140 | $5.00 |
| Strawberry Melon 4:1 CBN/THC Gummies | Edible | 136 | $4.99 |
| Blue Razzleberry 3:1 CBG/THC - Pearls - Gummies | Edibles | 29 | $5.70 |
| PEARLS Blackberry Lemonade 1:1:1 CBN/CBD/THC 5 Pack | Edible | 29 | $4.73 |
| Blackberry Lemonade 1:1:1 CBN/CBD/THC - Pearls - Gummies | Edibles | 26 | $6.00 |
| Pearls Dragon Punch Live Rosin Soft Chews 5pk | Edible | 25 | $6.00 |
| PEARLS Blue Razzleberry 3:1 CBG/THC 5 Pack | Edible | 25 | $4.71 |
| PEARLS Pomegranate 4:1 CBD/THC 5 Pack | Edible | 24 | $4.70 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
PEARLS: distribution & shelf presence
Menu listings under the PEARLS name appear in 759 dispensaries across 12 markets, with 1,451 SKUs on shelf at an average price of $12.88. Its strongest market is Ontario, where it is stocked in 475 dispensaries (66.2% coverage). Its largest category is edible (3,272 SKUs). Over the last 30 days it gained a net 74 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for PEARLS.
Track your brand