Reading Cannabis Market Intelligence
Data from 6 dispensaries in Reading, Pennsylvania
Dispensaries
6
Brands
159
Top Brands in Reading
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | LOOKAH | 4 | 66.7% |
| 2 | YOCAN | 3 | 50.0% |
| 3 | GARCIA HAND PICKED | 2 | 33.3% |
| 4 | Dr. Dabber | 2 | 33.3% |
| 5 | Evolab | 2 | 33.3% |
| 6 | Find. | 2 | 33.3% |
| 7 | Cultivar | 2 | 33.3% |
| 8 | CRESCO | 2 | 33.3% |
| 9 | DOUBLE BEAR | 2 | 33.3% |
| 10 | Boundless | 2 | 33.3% |
| 11 | AVD | 2 | 33.3% |
| 12 | CHEETAH | 2 | 33.3% |
| 13 | &SHINE | 2 | 33.3% |
| 14 | FARMACEUTICALRX | 2 | 33.3% |
| 15 | COOKIES | 2 | 33.3% |
| 16 | Aerospaced | 2 | 33.3% |
| 17 | (the) Essence | 2 | 33.3% |
| 18 | Connected Cannabis | 2 | 33.3% |
| 19 | Amber | 2 | 33.3% |
| 20 | DOCTOR SOLOMON'S | 2 | 33.3% |
See all 159 brands in Reading
View Brand Pricing →