Liberty (Pittsburgh)
Pittsburgh, Pennsylvania
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| CCRESCO | 50 | |
| SSTRANE | 43 | Accessories, Flower, Vaporizers |
| SStrane Stash | 42 | Flower, Vaporizers |
| RRYTHM | 42 | Concentrate, Flower, Vaporizers |
| OORGANIC REMEDIES | 42 | |
| SSTANDARD FARMS | 35 | Accessories, Concentrate, Flower, Oral, Tincture, Vaporizers |
| SSupply | 23 | Concentrate, Flower, Vaporizers |
| KKIND TREE | 22 | Concentrate |
| FFARMACEUTICALRX | 20 | Concentrate, Flower, Vaporizers |
| TTHE LAB | 20 | Concentrate, Vaporizers |
| GGrön | 17 | Oral |
| GGrassroots | 16 | Concentrate, Flower, Oral, Vaporizers |
| SStrane Reserve | 15 | Flower |
| DDOUBLE BEAR | 14 | Concentrate, Oral, Vaporizers |
| GGratitude Gardens | 13 | Concentrate, Flower, Vaporizers |
| IINSA | 12 | Accessories, Concentrate, Flower, Oral |
| LLEIFFA | 12 | Accessories, Concentrate, Flower, Oral, Vaporizers |
| &&SHINE | 12 | Concentrate, Flower, Oral, Vaporizers |
| GGOOD GREEN | 12 | Flower, Vaporizers |
| VValhalla | 11 | Oral |
| PPENN HEALTH GROUP | 11 | Concentrate, Flower, Oral |
| MModern Flower | 10 | Flower |
| SSavvy | 10 | Flower |
| TTasteology | 10 | Oral |
| GGARCIA HAND PICKED | 9 | Accessories, Flower |
| SSECHE | 9 | Flower |
| DDOCTOR SOLOMON'S | 8 | Concentrate, Tincture, Topicals |
| WWONDER WELLNESS CO. | 8 | Oral |
| GGOOD NEWS | 8 | Oral |
| FFLORACAL FARMS | 7 | Flower, Oral |
| IILERA | 7 | Tincture, Topicals |
| PPRIME WELLNESS | 6 | Accessories, Concentrate, Flower, Vaporizers |
| FFLOWER FOUNDRY | 6 | Flower |
| GGillie Grows | 6 | Flower |
| RREMEDI | 6 | Concentrate, Oral, Topicals, Vaporizers |
| Iinc.ensored | 6 | Oral |
| CCalypso | 5 | Concentrate, Flower |
| NNATURAL SELECTIONS | 5 | Concentrate, Flower, Vaporizers |
| ((the) Essence | 5 | |
| VVYTAL OPTIONS | 5 | Concentrate, Flower, Vaporizers |
| SSelect | 5 | Accessories, Vaporizers |
| LLEVEL+ | 4 | |
| WWizard Trees | 4 | Flower |
| RRevel | 4 | Vaporizers |
| OOLD PAL | 4 | Flower |
| EELEVEN | 4 | Flower |
| PPacks | 3 | Flower |
| TTERRAPIN | 3 | Flower |
| LLegend | 3 | Flower |
| PPuffco | 3 | Accessories |
| CConnected Cannabis | 3 | |
| HHIJINKS | 3 | Concentrate, Flower |
| CCOOKIES | 3 | Flower, Vaporizers |
| PPenn Health | 2 | Oral |
| DDOJA | 2 | Flower |
| MMOXIE | 2 | Vaporizers |
| LLiberty | 1 | Accessories, Flower |
| IIntegra Boost | 1 | Accessories |
| RRedemption | 1 | Flower |
| IINCensored | 1 | |
| RResolute Remedies | 1 | Topicals |
| HHigher Standards | 1 | Accessories |
| Mmood | 1 | Flower |
| KKynd | 1 | Flower |
| RR.O. | 1 | Concentrate, Flower |
| BBELUSHI'S FARM | 1 | Flower |
| PPHG | 1 | Concentrate, Flower |
| LLEVEL | 1 | Oral |
58 more brands on this shelf
Unlock Full Shelf →Market Context
68 brands
Pittsburgh average: 21+47 above
24 brands
Pennsylvania state average
Top 13%
in Pennsylvania
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →