Liberty (Norristown)
Norristown, Pennsylvania
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| SStrane Stash | 45 | Flower, Vaporizers |
| SSTANDARD FARMS | 40 | Concentrate, Flower, Oral, Topicals, Vaporizers |
| CCRESCO | 36 | |
| SSTRANE | 34 | Flower, Vaporizers |
| OORGANIC REMEDIES | 32 | |
| RRYTHM | 28 | Concentrate, Flower, Vaporizers |
| TTHE LAB | 20 | Concentrate, Vaporizers |
| FFARMACEUTICALRX | 18 | Concentrate, Flower |
| SStrane Reserve | 15 | Flower |
| SSupply | 15 | Concentrate, Flower, Vaporizers |
| GGOOD NEWS | 14 | Oral |
| GGrön | 13 | Oral |
| DDOUBLE BEAR | 13 | Concentrate, Oral, Vaporizers |
| GGratitude Gardens | 13 | Concentrate, Flower, Vaporizers |
| KKIND TREE | 13 | Concentrate |
| GGrassroots | 12 | Concentrate, Flower, Oral, Vaporizers |
| PPuffco | 11 | Accessories |
| &&SHINE | 11 | Concentrate, Flower, Oral |
| PPRIME WELLNESS | 10 | Concentrate, Vaporizers |
| PPENN HEALTH GROUP | 9 | Concentrate, Flower, Oral |
| LLEIFFA | 9 | Accessories, Concentrate, Oral, Vaporizers |
| GGOOD GREEN | 8 | Flower, Vaporizers |
| PPastilles | 8 | |
| DDOCTOR SOLOMON'S | 8 | Concentrate, Tincture, Topicals |
| VValhalla | 7 | Oral |
| LLEVEL+ | 7 | |
| TTasteology | 7 | Oral |
| FFLOWER FOUNDRY | 7 | Flower |
| NNATURAL SELECTIONS | 6 | Concentrate, Flower, Vaporizers |
| RREMEDI | 6 | Concentrate, Oral, Topicals, Vaporizers |
| GGillie Grows | 6 | Flower |
| IINCensored | 5 | Oral |
| CCalypso Enterprises | 5 | |
| GGARCIA HAND PICKED | 5 | Flower |
| HHIJINKS | 5 | Concentrate, Flower |
| PPreferred Gardens | 4 | Flower |
| FFLORACAL FARMS | 4 | Flower, Oral |
| IILERA | 4 | Tincture |
| TTERRAPIN | 4 | Flower |
| OOLD PAL | 4 | Flower |
| PPacks | 4 | Flower |
| WWizard Trees | 4 | Flower |
| LLiberty | 4 | Accessories, Flower |
| RRevel | 3 | |
| CCalypso | 3 | Concentrate, Flower |
| MModern Flower | 3 | Concentrate, Flower |
| SSelect | 3 | Vaporizers |
| VVYTAL OPTIONS | 3 | Concentrate, Flower |
| WWONDER WELLNESS CO. | 3 | Oral |
| CCOOKIES | 2 | Flower |
| FFoundry | 2 | Flower |
| PPenn Health | 2 | Oral |
| UUncommon Kind | 2 | Oral |
| IINSA | 2 | Concentrate, Flower, Oral |
| MMOMENTA | 2 | Oral |
| Mmood | 2 | Flower |
| DDOJA | 2 | Flower |
| TTHE BOTANIST | 1 | |
| BBELUSHI'S FARM | 1 | |
| LLEVEL | 1 | Oral |
| WWoods Reserve | 1 | Flower |
| PPHG | 1 | |
| YYOCAN | 1 | Accessories |
| MMaine Trees | 1 | |
| PPalm | 1 | Accessories |
| MMOXIE | 1 | Accessories, Vaporizers |
| BBelushis | 1 | Flower |
| PPulsar | 1 | Accessories |
| SSECHE | 1 | Flower |
| WWonder | 1 | Oral |
| LLOOKAH | 1 | Accessories |
61 more brands on this shelf
Unlock Full Shelf →Market Context
71 brands
Norristown average: 39+32 above
24 brands
Pennsylvania state average
Top 11%
in Pennsylvania
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →