Phoenix Cannabis Market Intelligence
Data from 1 dispensaries in Phoenix, Oregon
Dispensaries
1
Brands
106
Top Brands in Phoenix
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | ANGEL | 1 | 100.0% |
| 2 | Alta Gardens | 1 | 100.0% |
| 3 | BENSON ARBOR | 1 | 100.0% |
| 4 | Blossom | 1 | 100.0% |
| 5 | Bogart Farms | 1 | 100.0% |
| 6 | Bonafide Cannabis | 1 | 100.0% |
| 7 | Bongsking | 1 | 100.0% |
| 8 | Boring Glory | 1 | 100.0% |
| 9 | Boujee | 1 | 100.0% |
| 10 | CABANA | 1 | 100.0% |
| 11 | COVERT EXTRACTION | 1 | 100.0% |
| 12 | Cascade Valley Cannabis | 1 | 100.0% |
| 13 | Community Cannabis | 1 | 100.0% |
| 14 | DROPS | 1 | 100.0% |
| 15 | Derby's Farm | 1 | 100.0% |
| 16 | ECHO ELECTUARY | 1 | 100.0% |
| 17 | ENTOURAGE CANNABIS | 1 | 100.0% |
| 18 | Ebb & Flow | 1 | 100.0% |
| 19 | Everbloom | 1 | 100.0% |
| 20 | ALTERED ALCHEMY | 1 | 100.0% |
See all 106 brands in Phoenix
View Brand Pricing →