Florence Cannabis Market Intelligence
Data from 3 dispensaries in Florence, Oregon
Dispensaries
3
Brands
109
Top Brands in Florence
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | PORTLAND HEIGHTS | 2 | 66.7% |
| 2 | Farmer's Friend | 2 | 66.7% |
| 3 | Grön | 2 | 66.7% |
| 4 | National Cannabis Co. | 2 | 66.7% |
| 5 | Smokiez Edibles | 2 | 66.7% |
| 6 | HELLAVATED | 2 | 66.7% |
| 7 | EARL BAKER | 2 | 66.7% |
| 8 | GROWN ROGUE | 2 | 66.7% |
| 9 | HIGH DESERT PURE | 2 | 66.7% |
| 10 | MAGIC NUMBER | 2 | 66.7% |
| 11 | Better | 2 | 66.7% |
| 12 | Red Eye | 2 | 66.7% |
| 13 | Wee Farms | 2 | 66.7% |
| 14 | Wyld | 2 | 66.7% |
| 15 | ANGEL | 2 | 66.7% |
| 16 | DROPS | 2 | 66.7% |
| 17 | ENTOURAGE CANNABIS | 2 | 66.7% |
| 18 | Boromancer Glass | 1 | 33.3% |
| 19 | Blazing Trails | 1 | 33.3% |
| 20 | BENSON ARBOR | 1 | 33.3% |
See all 109 brands in Florence
View Brand Pricing →