Coos Bay Cannabis Market Intelligence
Data from 4 dispensaries in Coos Bay, Oregon
Dispensaries
4
Brands
108
Top Brands in Coos Bay
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | 45th Parallel Farms | 1 | 25.0% |
| 2 | Arise | 1 | 25.0% |
| 3 | BEEHIVE EXTRACTS | 1 | 25.0% |
| 4 | BENSON ARBOR | 1 | 25.0% |
| 5 | BIO | 1 | 25.0% |
| 6 | BOBSLED EXTRACTS | 1 | 25.0% |
| 7 | Banger | 1 | 25.0% |
| 8 | Barkley Glass | 1 | 25.0% |
| 9 | Better Edibles | 1 | 25.0% |
| 10 | Bishop Orchard | 1 | 25.0% |
| 11 | Black | 1 | 25.0% |
| 12 | Botanikos | 1 | 25.0% |
| 13 | Brain Meltz | 1 | 25.0% |
| 14 | CONCRETE JUNGLE | 1 | 25.0% |
| 15 | Camo | 1 | 25.0% |
| 16 | Canna Crispy | 1 | 25.0% |
| 17 | Chromatic | 1 | 25.0% |
| 18 | Crop Kingz | 1 | 25.0% |
| 19 | DECIBEL FARMS | 1 | 25.0% |
| 20 | 2Far | 1 | 25.0% |
See all 108 brands in Coos Bay
View Brand Pricing →