Roland Cannabis Market Intelligence
Data from 6 dispensaries in Roland, Oklahoma
Dispensaries
6
Brands
160
Top Brands in Roland
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | 788 Collection | 1 | 16.7% |
| 2 | Adrift Extracts | 1 | 16.7% |
| 3 | Aleaf | 1 | 16.7% |
| 4 | Alpine | 1 | 16.7% |
| 5 | Alterra Wellness | 1 | 16.7% |
| 6 | Altvm | 1 | 16.7% |
| 7 | BIGFUN! | 1 | 16.7% |
| 8 | BODEGA BOYZ | 1 | 16.7% |
| 9 | BORO FAMILY FARMS | 1 | 16.7% |
| 10 | Basketz | 1 | 16.7% |
| 11 | Big Country Investment Group (Country Cannabis) | 1 | 16.7% |
| 12 | Bizarre Labs | 1 | 16.7% |
| 13 | Black Cat Farms | 1 | 16.7% |
| 14 | Blazer | 1 | 16.7% |
| 15 | Blazy Susan | 1 | 16.7% |
| 16 | Blessd | 1 | 16.7% |
| 17 | Burly Botanicals | 1 | 16.7% |
| 18 | CARTEL OIL CO. | 1 | 16.7% |
| 19 | CAVIAR GOLD | 1 | 16.7% |
| 20 | 1 Dream Distribution | 1 | 16.7% |
See all 160 brands in Roland
View Brand Pricing →