High Frequency - Recreational
Rensselaer, New York
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| FFLORIST FARMS | 30 | Flower, Pre-Rolls, Vaporizers |
| EELECTRALEAF | 21 | |
| AAYRLOOM | 20 | Edible, Tincture, Vaporizers |
| HHoney King | 20 | |
| HHigh Frequency | 18 | |
| CCANNABALS | 17 | Edible, Vaporizers |
| AADK | 17 | Flower, Pre-Rolls |
| NNew York Honey | 16 | |
| OOFF HOURS | 14 | |
| MMFNY | 14 | Concentrate |
| LLEFT COAST | 13 | |
| PPUFF | 12 | |
| GGolden Garden | 12 | |
| SSpace Buds | 10 | |
| SSMACK. | 10 | Pre-Rolls |
| HHigh Falls | 8 | |
| UUmamii | 7 | Concentrate |
| BBRASS KNUCKLES | 6 | |
| FFERNWAY | 6 | |
| RRYTHM | 6 | |
| KKnack | 6 | Flower, Pre-Rolls |
| SState Of Mind | 5 | |
| HHIGH PEAKS | 5 | Edible |
| FFLAV | 5 | Edible |
| ZZig-Zag | 5 | |
| PPot & Head | 5 | |
| LLay Up | 5 | |
| WWaferz | 5 | |
| HHead & Heal | 5 | |
| HHarney Brothers | 5 | Edible, Flower, Pre-Rolls |
| TTune | 4 | |
| DDark Star | 4 | Edible |
| GGrön | 4 | Edible |
| SSuperfire | 4 | |
| RRolling Green | 3 | Flower, Pre-Rolls |
| NNYCE | 3 | |
| GGypsy Weed | 3 | Flower, Pre-Rolls |
| WWeed Water | 3 | |
| DDime Industries | 3 | Vaporizers |
| VVeteran'S Choice Creations | 3 | |
| NNANTICOKE | 3 | |
| LLEAL | 3 | Pre-Rolls |
| RRevert | 3 | Flower |
| HHepworth | 2 | |
| LLEVEL | 2 | |
| OOh Yeah! (Picc) | 2 | |
| PPAPA & BARKLEY | 2 | |
| IIchi-Roll | 2 | |
| MMunchkins | 2 | |
| DDank | 2 | |
| FFlorist | 1 | |
| BBic | 1 | |
| GGreen | 1 | |
| KKingsroad | 1 | |
| DDOGWALKERS | 1 |
45 more brands on this shelf
Unlock Full Shelf →Market Context
55 brands
Rensselaer average: 8732 below
38 brands
New York state average
Top 32%
in New York
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →