The Highly Connected - Ithaca
Ithaca, New York
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| AAYRLOOM | 31 | Edible, Vaporizers |
| MMFNY | 23 | Pre-Rolls |
| NNANTICOKE | 18 | Flower |
| FFLORIST FARMS | 15 | Vaporizers |
| HHouse Of Sacci | 14 | |
| EEUREKA | 13 | |
| OOFF HOURS | 12 | Edible, Vaporizers |
| IIthaca Organics | 11 | |
| OOLIO | 9 | |
| 5518 Hollow | 8 | |
| HHead and Heal | 8 | |
| SSoft Power Sweets | 8 | |
| HHeady Tree | 7 | |
| LLEVEL | 7 | |
| UUmamii | 7 | |
| OOMO Labs | 7 | |
| EEaton Botanicals | 7 | Edible |
| 66 Point Cannabis | 6 | |
| LLead Farmer | 6 | |
| FFERNWAY | 6 | |
| HHARNEY BROTHERS CANNABIS | 5 | |
| FFlwr | 4 | |
| HHumble | 4 | |
| FFlo | 4 | |
| CChocLit | 3 | |
| BBack Home Cannabis | 3 | |
| JJAUNTY | 3 | |
| JJive | 3 | |
| RRolling Green | 3 | |
| RRoyal Leaf | 3 | |
| PPuffco | 2 | |
| NNYCE | 2 | |
| TToro | 2 | |
| GGeneric Af | 2 | |
| TTONIC | 2 | |
| BBlotter | 2 | |
| OOhho | 1 | |
| HHIGH PEAKS | 1 | |
| HHonest | 1 |
29 more brands on this shelf
Unlock Full Shelf →Market Context
39 brands
Ithaca average: 24+15 above
38 brands
New York state average
Top 40%
in New York
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →