Secaucus Cannabis Market Intelligence
Data from 2 dispensaries in Secaucus, New Jersey
Dispensaries
2
Brands
17
Top Brands in Secaucus
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | YOCAN | 2 | 100.0% |
| 2 | Blazy Susan | 2 | 100.0% |
| 3 | Botanist | 2 | 100.0% |
| 4 | LOOKAH | 2 | 100.0% |
| 5 | ONGROK | 2 | 100.0% |
| 6 | Pulsar | 2 | 100.0% |
| 7 | Rokin | 2 | 100.0% |
| 8 | SUPERFLUX | 2 | 100.0% |
| 9 | Wana | 2 | 100.0% |
| 10 | GRAV | 2 | 100.0% |
| 11 | ILLICIT | 2 | 100.0% |
| 12 | CCell | 1 | 50.0% |
| 13 | VERANO | 1 | 50.0% |
| 14 | Good Tide | 1 | 50.0% |
| 15 | (the) Essence | 1 | 50.0% |
| 16 | Wyld | 1 | 50.0% |
| 17 | Savvy | 1 | 50.0% |
See all 17 brands in Secaucus
View Brand Pricing →