Paramus Cannabis Market Intelligence
Data from 2 dispensaries in Paramus, New Jersey
Dispensaries
2
Brands
75
Top Brands in Paramus
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | (the) Essence | 1 | 50.0% |
| 2 | AIRO BRANDS | 1 | 50.0% |
| 3 | Anthem | 1 | 50.0% |
| 4 | Anthologie | 1 | 50.0% |
| 5 | Avexia | 1 | 50.0% |
| 6 | BEBOE | 1 | 50.0% |
| 7 | Bic | 1 | 50.0% |
| 8 | Bits | 1 | 50.0% |
| 9 | Black Buddha Cannabis | 1 | 50.0% |
| 10 | Blazy Susan | 1 | 50.0% |
| 11 | Boundless | 1 | 50.0% |
| 12 | CCell | 1 | 50.0% |
| 13 | CHEETAH | 1 | 50.0% |
| 14 | COAST CANNABIS CO. | 1 | 50.0% |
| 15 | COOKIES | 1 | 50.0% |
| 16 | Cali Crusher | 1 | 50.0% |
| 17 | Cosmonaut | 1 | 50.0% |
| 18 | DOGWALKERS | 1 | 50.0% |
| 19 | Dr. Dabber | 1 | 50.0% |
| 20 | &SHINE | 1 | 50.0% |
See all 75 brands in Paramus
View Brand Pricing →