Bath Cannabis Market Intelligence
Data from 2 dispensaries in Bath, Maine
Dispensaries
2
Brands
51
Top Brands in Bath
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | Atlantic Farms | 1 | 50.0% |
| 2 | BUZZY | 1 | 50.0% |
| 3 | Betty's Edibles | 1 | 50.0% |
| 4 | Blue | 1 | 50.0% |
| 5 | Blue Sky Cannabis Co | 1 | 50.0% |
| 6 | Brothers | 1 | 50.0% |
| 7 | Brothers Cannabis | 1 | 50.0% |
| 8 | CCell | 1 | 50.0% |
| 9 | Calendar Island | 1 | 50.0% |
| 10 | Calendar Island Cannabis Co | 1 | 50.0% |
| 11 | Dreamscape Farms | 1 | 50.0% |
| 12 | East Light Cannabis | 1 | 50.0% |
| 13 | EasyVape | 1 | 50.0% |
| 14 | FootHill Pharms | 1 | 50.0% |
| 15 | Glaze | 1 | 50.0% |
| 16 | Golden | 1 | 50.0% |
| 17 | Golden Road Extracts | 1 | 50.0% |
| 18 | High Rollers | 1 | 50.0% |
| 19 | Iron Lung | 1 | 50.0% |
| 20 | Afterglow Extracts | 1 | 50.0% |
See all 51 brands in Bath
View Brand Pricing →