Get Full Market Data →

Posen Cannabis Market Intelligence

Data from 2 dispensaries in Posen, Illinois

Dispensaries

2

Brands

110

Top Brands in Posen

#BrandStoresCoverage
1 (the) Essence 1 50.0%
2 1 ZIP 1 50.0%
3 1/2 Zip 1 50.0%
4 93 BOYZ 1 50.0%
5 Aeriz 1 50.0%
6 Airo 1 50.0%
7 Anthem 1 50.0%
8 Anthem Bold 1 50.0%
9 Avexia 1 50.0%
10 BEBOE 1 50.0%
11 BEDFORD GROW 1 50.0%
12 BETTY'S EDDIES 1 50.0%
13 BINSKE 1 50.0%
14 BREEZ 1 50.0%
15 BREEZE Canna 1 50.0%
16 Blaze 1 50.0%
17 Botanist 1 50.0%
18 Bubby's Bake Goods 1 50.0%
19 COOKIES 1 50.0%
20 &SHINE 1 50.0%

See all 110 brands in Posen

View Brand Pricing →

Track Your Brand in Posen

See where your products are stocked across 2 Posen dispensaries.

Start Tracking Your Brand →

Dispensaries in Posen

Are You a Posen Dispensary?

See exactly what your competitors stock, price, and promote.

Compare Your Store →