Inspired Cannabis - Kitsilano
Vancouver, British Columbia
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| ZZig-Zag | 27 | Accessories |
| HHMP | 24 | Accessories |
| IInspired Cannabis | 24 | Accessories, Apparel |
| SSPINACH | 18 | Edible, Flower, Pre-Rolls, Vaporizers |
| RREDECAN | 17 | Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| BBACK FORTY | 16 | Flower, Pre-Rolls, Vaporizers |
| GGENERAL ADMISSION | 15 | Accessories, Pre-Rolls, Vaporizers |
| TTRIBAL | 15 | Accessories, Concentrate, Flower, Pre-Rolls, Vaporizers |
| GGOOD SUPPLY | 12 | Flower, Pre-Rolls, Vaporizers |
| CClipper | 10 | Accessories |
| CCLAYBOURNE CO. | 10 | Pre-Rolls |
| VVERSUS | 10 | Edible, Flower, Pre-Rolls, Vaporizers |
| HHoney | 9 | |
| PPURE SUNFARMS | 9 | Flower, Pre-Rolls |
| SSUPER TOAST | 8 | Flower, Pre-Rolls, Vaporizers |
| YYOCAN | 8 | Accessories |
| XXMG | 8 | Edible |
| SSOURZ by Spinach | 8 | Edible |
| BBOXHOT | 8 | Pre-Rolls, Vaporizers |
| NNO FUTURE | 7 | Edible, Vaporizers |
| OONGROK | 7 | Accessories |
| PPISTOL AND PARIS | 7 | Edible, Flower, Pre-Rolls |
| CCASTLE ROCK FARMS | 7 | Flower, Pre-Rolls |
| GGlacial Gold | 7 | Edible, Pre-Rolls |
| TTWEED | 7 | Flower, Pre-Rolls, Vaporizers |
| BBc Green | 7 | Flower, Pre-Rolls |
| NNugz | 7 | Accessories, Concentrate, Flower, Pre-Rolls |
| BBlazy Susan | 6 | |
| WWyld | 6 | Edible |
| RREBOUND | 6 | Accessories |
| TTrygg | 6 | Pre-Rolls |
| TThe Original Fraser Valley Weed Co. | 6 | Flower, Pre-Rolls |
| SShred'ems | 6 | Edible |
| BBROKEN COAST CANNABIS | 5 | Flower, Pre-Rolls |
| 77ACRES | 5 | Flower, Pre-Rolls, Vaporizers |
| BBold Team | 5 | Flower, Pre-Rolls |
| SSWEET JUSTICE | 5 | Edible |
| PPearls | 5 | Edible |
| 33Saints | 5 | Concentrate, Flower, Pre-Rolls |
| PPAX Labs | 4 | Accessories |
| WWeed Me Grind | 4 | Pre-Rolls |
| WWest | 4 | |
| EENDGAME | 4 | Concentrate |
| MMOLLO | 4 | Edible |
| SSimply Bare | 4 | Edible, Flower, Pre-Rolls |
| DDEBUNK | 4 | Pre-Rolls, Vaporizers |
| TTEAPOT | 4 | Edible |
| FFUEGO | 4 | Vaporizers |
| WWOODY NELSON | 4 | Edible, Flower, Pre-Rolls |
| BBUBBLE KUSH | 4 | Edible |
| CCHOWIE WOWIE | 3 | Edible |
| CCOLOR CANNABIS | 3 | Flower, Pre-Rolls |
| WWILDFLOWER | 3 | Edible, Topicals |
| BBeamer | 3 | |
| RRYOT | 3 | Accessories, Vaporizers |
| QQWEST | 3 | Vaporizers |
| UUndrground | 3 | |
| BBuzz | 3 | Flower, Pre-Rolls |
| PPearls by Grön | 3 | |
| HHappy Hour | 3 | |
| TThumbs Up | 3 | Pre-Rolls |
| KKING PALM | 3 | Accessories |
| ZZEN | 3 | |
| SStandard Issue | 3 | Vaporizers |
| CCOLLECTIVE PROJECT | 3 | Edible |
| Ffrank cbd | 2 | Concentrate, Edible |
| 33rd Coast Genetics | 2 | Flower |
| 4420 Science | 2 | Accessories |
| BBC SMALLS | 2 | |
| BBake Sale | 2 | |
| BBIG BAG O' BUDS | 2 | Flower |
| CCarmel | 2 | Flower, Pre-Rolls |
| EEvolve | 2 | Accessories |
| FFocus | 2 | Accessories |
| FFORAY | 2 | Edible, Vaporizers |
| GGreen Monke | 2 | Edible |
| HHAPPY & STONED | 2 | |
| KKolab Project | 2 | Vaporizers |
| KKoots Canna | 2 | Pre-Rolls |
| LLite Label | 2 | Pre-Rolls |
| MM*RY JONES | 2 | Edible |
| MMOLLO SELTZERS | 2 | Edible |
| NNaturally Nutra | 2 | Edible |
| OOrange Chronic | 2 | Accessories |
| OOrchid CBD | 2 | |
| PPlush | 2 | Edible |
| PPoke a Bowl | 2 | Accessories |
| PPROOFLY | 2 | Topicals |
| PPulsar | 2 | Accessories |
| RRebound by Stewart Farms | 2 | Topicals |
| RRIZZLERS | 2 | Pre-Rolls, Vaporizers |
| SSHRED | 2 | Pre-Rolls |
| SSOLEI | 2 | Edible |
| SSTIKISTIX | 2 | |
| SSOAR | 2 | Flower, Pre-Rolls |
| SStorz & Bickel | 2 | Accessories |
| TTWD. | 2 | Pre-Rolls |
| TTrailblazer | 2 | |
| TTRIPPY SIPS | 2 | |
| VVALHALLA FLWR | 2 | Pre-Rolls |
| VVessel | 2 | Accessories, Vaporizers |
| WWINK | 2 | Pre-Rolls |
| WWEED ME MAX | 2 | Vaporizers |
| SStewart Farms | 1 | Topicals |
| SSticky Greens | 1 | Pre-Rolls, Vaporizers |
| CCandle Budz | 1 | Accessories |
| PPhilter | 1 | Accessories |
| OOOZE | 1 | Accessories |
| NNightNight | 1 | Concentrate |
| XXMG Zero | 1 | Edible |
| MMonjour Bare | 1 | Edible |
| MMONJOUR | 1 | |
| KKannastor | 1 | Accessories |
| XXplor Level X | 1 | |
| TTremblant Cannabis | 1 | |
| HHigh Fidelity | 1 | Concentrate |
| XXPLOR | 1 | Vaporizers |
| TTUCK SHOP | 1 | Vaporizers |
| GGreen MonkÉ | 1 | Edible |
| UUncle Bob | 1 | Pre-Rolls |
| GGiddy | 1 | Accessories |
| CCASTLE GLASS | 1 | Accessories |
| VVALIANT | 1 | Accessories |
| GGRAV | 1 | Accessories |
| BBHANG | 1 | Edible |
| GGood Supply Monsters | 1 | Pre-Rolls |
| BBonus Bud | 1 | Flower |
| WWana | 1 | Edible |
| WWEED ME | 1 | Pre-Rolls |
| GGood | 1 | |
| AAll Nations | 1 | Concentrate, Pre-Rolls |
| DDIME BAG | 1 | |
| SSimple Pleasures | 1 | Flower |
| SSpinach Fully Charged | 1 | Pre-Rolls |
| SShred X | 1 | |
| DDayDay | 1 | Concentrate |
| SSauce Rosin Labs | 1 | Concentrate |
| SSheesh Hash Sodas | 1 | Edible |
| RRed Eye Glass | 1 | Accessories |
| SSmoke Odor Exterminator | 1 | Accessories |
| CChoice Leaf | 1 | Accessories |
| RRAW | 1 | Accessories |
132 more brands on this shelf
Unlock Full Shelf →Market Context
142 brands
Vancouver average: 79+63 above
64 brands
British Columbia state average
Top 21%
in British Columbia
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →