Dutch Love - City Centre
Surrey, British Columbia
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| HHMP | 37 | Accessories |
| ZZig-Zag | 35 | Accessories |
| DDutch Love | 30 | Accessories, Apparel |
| GGENERAL ADMISSION | 30 | Pre-Rolls, Vaporizers |
| RREDECAN | 28 | Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| TTRIBAL | 28 | Accessories, Flower, Pre-Rolls, Vaporizers |
| BBACK FORTY | 27 | Edible, Flower, Pre-Rolls, Vaporizers |
| SSPINACH | 22 | Edible, Flower, Pre-Rolls, Vaporizers |
| BBOXHOT | 21 | Pre-Rolls, Vaporizers |
| GGOOD SUPPLY | 19 | Flower, Pre-Rolls, Vaporizers |
| CCLAYBOURNE CO. | 18 | Pre-Rolls |
| XXMG | 18 | Edible |
| TTWEED | 17 | Flower, Pre-Rolls, Vaporizers |
| VVERSUS | 17 | Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| 11964 SUPPLY CO | 15 | |
| CCASTLE ROCK FARMS | 14 | Flower, Pre-Rolls |
| NNugz | 13 | Accessories, Concentrate, Pre-Rolls |
| YYOCAN | 12 | Accessories |
| BBc Green | 12 | Flower, Pre-Rolls |
| SShred'ems | 12 | Edible |
| PPearls | 12 | Edible |
| BBlazy Susan | 12 | |
| SSOURZ by Spinach | 11 | Edible |
| PPISTOL AND PARIS | 10 | Pre-Rolls |
| 77ACRES | 10 | Flower, Pre-Rolls, Vaporizers |
| PPURE SUNFARMS | 10 | Flower, Pre-Rolls |
| ZZig Zag | 10 | Accessories |
| HHoney | 9 | |
| GGlacial Gold | 8 | Edible, Vaporizers |
| CClipper | 8 | Accessories |
| WWyld | 8 | Edible |
| BBold Team | 8 | Flower, Pre-Rolls |
| MMOLLO | 8 | Edible |
| NNO FUTURE | 8 | Edible, Vaporizers |
| TTrygg | 8 | |
| SSUPER TOAST | 8 | Flower, Pre-Rolls, Vaporizers |
| BBUBBLE KUSH | 7 | Edible |
| FFUEGO | 7 | Vaporizers |
| TThe Original Fraser Valley Weed Co. | 7 | Flower, Pre-Rolls |
| CCHOWIE WOWIE | 6 | Edible |
| DDEBUNK | 6 | Pre-Rolls, Vaporizers |
| EENDGAME | 6 | Concentrate |
| CCOLOR CANNABIS | 6 | Flower, Pre-Rolls |
| WWeed Me Grind | 6 | Pre-Rolls |
| CCOLLECTIVE PROJECT | 6 | Edible |
| WWana | 6 | Edible |
| WWOODY NELSON | 6 | Edible, Flower |
| WWILDFLOWER | 6 | Edible, Topicals |
| KKING PALM | 6 | Accessories |
| UUndrground | 6 | |
| SSimply Bare | 6 | Edible, Flower, Pre-Rolls |
| BBROKEN COAST CANNABIS | 6 | Flower, Pre-Rolls |
| TTHE ORIGINAL FRASER VALLEY WEED CO | 5 | |
| TTEAPOT | 5 | Edible |
| RREBOUND | 5 | Accessories |
| 33 SAINTS | 5 | Concentrate, Flower, Pre-Rolls |
| PPearls by Grön | 5 | |
| SSHRED | 5 | Pre-Rolls |
| GGLACIAL GOLD PREMIUM EXTRACTS | 5 | |
| 33Saints | 5 | |
| PPROOFLY | 4 | Topicals |
| EElf | 4 | Accessories |
| EEvolve | 4 | Accessories |
| FFORAY | 4 | Edible, Vaporizers |
| OONGROK | 4 | Accessories |
| Ffrank cbd | 4 | Concentrate |
| BBake Sale | 4 | |
| RRebound by Stewart Farms | 4 | Topicals |
| SSIMPLY BARE ORGANICS | 4 | |
| SSOAR | 4 | Flower, Pre-Rolls |
| SSOLEI | 4 | Edible |
| SSWEET JUSTICE | 4 | Edible |
| BBeamer | 4 | |
| TTrailblazer | 4 | |
| VVALHALLA FLWR | 4 | Pre-Rolls |
| BBC SMALLS | 4 | Flower |
| WWEED ME MAX | 4 | Vaporizers |
| OOrchid CBD | 3 | |
| HHoneystick | 3 | |
| TThumbs Up | 3 | Pre-Rolls |
| WWyld CBD | 3 | |
| BBIG BAG O' BUDS | 3 | Flower |
| MMOLLO SELTZERS | 3 | Edible |
| SStandard Issue | 3 | |
| TTHUMBS UP BRAND | 3 | |
| SStewart Farms | 2 | Topicals |
| MMONJOUR | 2 | |
| MM*RY JONES | 2 | Edible |
| HHifeelu | 2 | Pre-Rolls |
| AAce Valley | 2 | Edible |
| XXPLOR | 2 | Vaporizers |
| NNaturally Nutra | 2 | Edible |
| XXplor Level X | 2 | |
| SSecond Nature | 2 | Edible |
| BBonus Bud | 2 | Flower |
| MMonjour Bare | 2 | Edible |
| LLite Label | 2 | Pre-Rolls |
| TTop Leaf | 2 | Flower |
| TTremblant Cannabis | 2 | |
| TTRIPPY SIPS | 2 | |
| KKolab Project | 2 | Vaporizers |
| WWEED ME | 2 | Pre-Rolls |
| JJeeter | 2 | |
| WWINK | 2 | Pre-Rolls |
| QQWEST | 2 | Vaporizers |
| OOrange Chronic | 2 | Accessories |
| RRIZZLERS | 2 | Pre-Rolls |
| RRYOT | 2 | Accessories |
| DDIME BAG | 2 | |
| SShred X | 1 | |
| CCruise Control (Or) | 1 | |
| WWest | 1 | |
| CCARMEL CANNABIS | 1 | |
| WWest Coast Organics | 1 | |
| NNight Night | 1 | |
| TTERRA LABS | 1 | Pre-Rolls |
| GGood Buds | 1 | |
| TTWD. | 1 | Pre-Rolls |
| DDayDay | 1 | Concentrate |
| SStorz & Bickel | 1 | Accessories |
| NNightNight | 1 | Concentrate |
| SSpinach Fully Charged | 1 | Pre-Rolls |
| GGood | 1 | |
| BBHANG | 1 | Edible |
| TTwd | 1 | |
| PPlush Co. | 1 | |
| DDay Day | 1 | |
| CCarmel | 1 | Pre-Rolls |
118 more brands on this shelf
Unlock Full Shelf →Market Context
128 brands
Surrey average: 72+56 above
64 brands
British Columbia state average
Top 25%
in British Columbia
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →