R
Revel
Cannabis Shelf Intelligence · Updated recently
Total Stores 79
Markets 4
Active SKUs 738
Avg Price $27.76
30d Change +33 placements
Categories 14
Revel products are observed on the shelves of 79 dispensaries across 4 markets. The strongest presence is in Pennsylvania with 52 stores (23.7% coverage). The brand spans 14 product categories with 506 unique SKUs.
Store Count Trend
Revel is present in 4 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Vaporizers | 338 | 66.8% | $26.04 | $12–$48 |
| Edible | 100 | 19.8% | $12.88 | $13–$13 |
| Concentrate | 30 | 5.9% | $35.33 | $21–$45 |
| hybrid | 14 | 2.8% | $32.62 | $15–$40 |
| Vapes | 9 | 1.8% | $36.93 | $11–$38 |
| Tincture | 3 | 0.6% | $29.29 | $18–$50 |
| Extracts | 3 | 0.6% | $40.25 | $40–$40 |
| Hybrid | 2 | 0.4% | $3.50 | $4–$4 |
| Tinctures | 2 | 0.4% | $28.25 | $28–$28 |
| vape | 1 | 0.2% | $37.50 | $35–$40 |
Revel by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track Revel in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →