LIVE
Live · observing dispensary shelves across the US, Canada & Puerto Rico
67,000 Cannabis Brands.
Tracked across 11,000+ dispensaries.
Store counts, distribution trends, competitive overlap — updated daily.
Trending
Fastest Growing This Month
Biggest net shelf gainers by new store placements
Directory
Brand Directory
Explore all 67,000 brands with distribution data
| Rank | Brand | Category | States | Stores | 30d Change | Market Rank |
|---|---|---|---|---|---|---|
| 1 | R RAW | accessories | 43 | 3,460 | | |
| 2 | W Wyld | edible | 33 | 3,418 | | |
| 3 | Z Zig-Zag | accessories | 41 | 2,285 | | |
| 4 | W Wana | edible | 30 | 2,266 | | |
| 5 | P Puffco | accessories | 43 | 2,231 | | |
| 6 | J Jeeter | pre-rolls | 15 | 2,063 | | |
| 7 | BS Blazy Susan | accessories | 35 | 1,945 | | |
| 8 | GT Good Tide | edible | 19 | 1,823 | | |
| 9 | Y YOCAN | accessories | 42 | 1,591 | | |
| 10 | B Bic | accessories | 35 | 1,507 | | |
| 11 | R ROVE | vaporizers | 19 | 1,498 | | |
| 12 | P Pulsar | accessories | 44 | 1,481 | | |
| 13 | L LOOKAH | accessories | 39 | 1,366 | | |
| 14 | C Camino | edible | 19 | 1,320 | | |
| 15 | SE Smokiez Edibles | edible | 24 | 1,308 | | |
| 16 | K Keef | edible | 20 | 1,284 | | |
| 17 | KP KING PALM | accessories | 34 | 1,280 | | |
| 18 | L LuvBuds | accessories | 37 | 1,232 | | |
| 19 | C COOKIES | flower | 36 | 1,200 | | |
| 20 | G Grön | edible | 17 | 1,186 | | |
| 21 | S Select | vaporizers | 22 | 1,184 | | |
| 22 | P PAX | accessories | 36 | 1,161 | | |
| 23 | S STIIIZY | vaporizers | 14 | 1,140 | | |
| 24 | C Clipper | accessories | 33 | 1,132 | | |
| 25 | G GRAV | accessories | 39 | 1,110 | | |
| 26 | N Nugz | flower | 13 | 977 | | |
| 27 | O OOZE | accessories | 42 | 971 | | |
| 28 | BF BACK FORTY | pre-rolls | 9 | 955 | | |
| 29 | R RYTHM | flower | 17 | 952 | | |
| 30 | GA GENERAL ADMISSION | pre-rolls | 10 | 948 | | |
| 31 | CC CLAYBOURNE CO. | pre-rolls | 11 | 946 | | |
| 32 | S SPINACH | flower | 10 | 946 | | |
| 33 | EP Elements Papers | accessories | 31 | 943 | | |
| 34 | S SHRED | flower | 9 | 924 | | |
| 35 | R REDECAN | flower | 11 | 921 | | |
| 36 | G Grassroots | flower | 21 | 908 | | |
| 37 | B BOXHOT | vaporizers | 8 | 907 | | |
| 38 | WC Wyld CBD | edible | 29 | 903 | | |
| 39 | T TRIBAL | pre-rolls | 7 | 894 | | |
| 40 | GS GOOD SUPPLY | flower | 10 | 888 | | |
| 41 | F Find. | flower | 16 | 874 | | |
| 42 | I INCREDIBLES | edible | 17 | 862 | | |
| 43 | V VERSUS | edible | 8 | 861 | | |
| 44 | JJ JUICY JAY'S | accessories | 30 | 858 | | |
| 45 | BB BIG BAG O' BUDS | flower | 8 | 853 | | |
| 46 | A Airo | vaporizers | 23 | 850 | | |
| 47 | PS PURE SUNFARMS | flower | 7 | 847 | | |
| 48 | DI Dime Industries | vaporizers | 16 | 829 | | |
| 49 | NF NO FUTURE | edible | 6 | 826 | | |
| 50 | K Kiva | edible | 15 | 825 | | |
Join Brands Using CannaiQ to Win Shelf Space
Track your distribution, monitor competitors, and identify expansion opportunities with hourly shelf intelligence.