LIVE
Live · observing dispensary shelves across the US, Canada & Puerto Rico
10,155 Cannabis Brands.
Tracked across 8,148+ dispensaries.
Store counts, distribution trends, competitive overlap — updated daily.
Directory
Brand Directory
Explore all 10,155 brands with distribution data
| Rank | Brand | Category | States | Stores | 30d Change | Market Rank |
|---|---|---|---|---|---|---|
| 1 | R RAW | accessories | 43 | 3,905 | | |
| 2 | W Wyld | edible | 36 | 3,695 | | |
| 3 | W Wana | edible | 32 | 2,494 | | |
| 4 | P Puffco | accessories | 43 | 2,457 | | |
| 5 | Z Zig-Zag | accessories | 41 | 2,273 | | |
| 6 | BS Blazy Susan | accessories | 40 | 2,223 | | |
| 7 | J Jeeter | pre-rolls | 16 | 2,110 | | |
| 8 | GT Good Tide | edible | 21 | 2,036 | | |
| 9 | Y YOCAN | accessories | 43 | 1,760 | | |
| 10 | B Bic | accessories | 38 | 1,756 | | |
| 11 | R ROVE | vaporizers | 23 | 1,717 | | |
| 12 | P Pulsar | accessories | 45 | 1,608 | | |
| 13 | L LOOKAH | accessories | 40 | 1,575 | | |
| 14 | C Camino | edible | 25 | 1,519 | | |
| 15 | K Keef | edible | 23 | 1,490 | | |
| 16 | C COOKIES | flower | 37 | 1,430 | | |
| 17 | KP KING PALM | accessories | 36 | 1,424 | | |
| 18 | S Select | vaporizers | 26 | 1,382 | | |
| 19 | G Grön | edible | 19 | 1,282 | | |
| 20 | WC Wyld CBD | edible | 30 | 1,281 | | |
| 21 | C Clipper | accessories | 37 | 1,279 | | |
| 22 | SE Smokiez Edibles | edible | 24 | 1,279 | | |
| 23 | R RYTHM | flower | 28 | 1,270 | | |
| 24 | P PAX | accessories | 35 | 1,264 | | |
| 25 | G GRAV | accessories | 40 | 1,239 | | |
| 26 | S STIIIZY | vaporizers | 16 | 1,227 | | |
| 27 | L LuvBuds | accessories | 35 | 1,205 | | |
| 28 | I INCREDIBLES | edible | 24 | 1,135 | | |
| 29 | O OOZE | accessories | 44 | 1,097 | | |
| 30 | G Grassroots | flower | 29 | 1,085 | | |
| 31 | & &SHINE | vaporizers | 32 | 1,037 | | |
| 32 | F Find. | flower | 23 | 1,025 | | |
| 33 | GG GOOD GREEN | flower | 27 | 1,011 | | |
| 34 | CC CLAYBOURNE CO. | pre-rolls | 11 | 986 | | |
| 35 | ZZ Zig Zag | accessories | 36 | 986 | | |
| 36 | D DOGWALKERS | pre-rolls | 24 | 985 | | |
| 37 | N Nugz | flower | 13 | 972 | | |
| 38 | JJ JUICY JAY'S | accessories | 32 | 972 | | |
| 39 | LF LOST FARM | edible | 19 | 963 | | |
| 40 | EP Elements Papers | accessories | 31 | 961 | | |
| 41 | V Vibes | accessories | 36 | 957 | | |
| 42 | BF BACK FORTY | pre-rolls | 10 | 931 | | |
| 43 | S SPINACH | flower | 10 | 930 | | |
| 44 | S Savvy | flower | 25 | 930 | | |
| 45 | GA GENERAL ADMISSION | pre-rolls | 10 | 928 | | |
| 46 | K Kiva | edible | 19 | 914 | | |
| 47 | S SHRED | flower | 9 | 905 | | |
| 48 | R REDECAN | pre-rolls | 11 | 896 | | |
| 49 | R RANDY'S | accessories | 37 | 887 | | |
| 50 | B BOXHOT | vaporizers | 9 | 887 | | |
Join Brands Using CannaiQ to Win Shelf Space
Track your distribution, monitor competitors, and identify expansion opportunities with hourly shelf intelligence.