Yum Yum
Carried in 66 dispensaries across 3 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Apple Lollipop | 5.5⭐ Exotic Flower | Yum Yum - 14g | Flower | 1 | $132.15 |
| Baja Splash | 5.5⭐ Exotic Flower | Yum Yum - 14g | Flower | 1 | $132.15 |
| Banana Cream Brulee | 5.5⭐ Exotic Flower | Yum Yum - 3.5g | Flower | 1 | $134.09 |
| Blueberry Yum Yum | 5.5⭐ Exotic Flower | Yum Yum - 14g | Flower | 1 | $132.15 |
| Fireworks | 5.5⭐ Exotic Flower | Yum Yum - 14g | Flower | 1 | $81.62 |
| Mango Lassi | 5.5⭐ Exotic Flower | Yum Yum - 14g | Flower | 1 | $132.15 |
| Peaches and Cream 1.5g Hand Rolled Pre-Roll | Yum Yum | Pre-Rolls | 1 | $18.66 |
| Purple Stuff | 5.5⭐ Exotic Flower | Yum Yum - 3.5g | Flower | 1 | $134.09 |
| Sour Cherry Cola | 5.5⭐Exotic Flower | Yum Yum - 14g | Flower | 1 | $180.73 |
| Strawberry Milkshake | 5.5⭐ Exotic Flower | Yum Yum - 28g | Flower | 1 | $233.20 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Yum Yum: distribution & shelf presence
Yum Yum is carried in 66 dispensaries across 3 markets, with 349 SKUs on shelf at an average price of $54.93. Its strongest market is Michigan, where it is stocked in 48 dispensaries (7.5% coverage). Its largest category is flower (384 SKUs). Over the last 30 days it gained a net 6 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Yum Yum.
Track your brand