Sundae
Menu listings under this name appear in 48 dispensaries across 3 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Sundae Cartridge 1g - Apple Pie a la Mode (H) | Vaporizers | 3 | $13.00 |
| Watermelon Gelato | flower | 3 | $40.00 |
| Gelato Headband | flower | 3 | $38.33 |
| Sundae Co Tahoe Gelato Fuel .5g Preroll 2pk | Pre-Rolls | 2 | $11.00 |
| Sundae - CARTRIDGE 1g - Desert Nectar (S) | Vaporizers | 2 | $13.50 |
| Sundae - CARTRIDGE 1g - Jungle Juice (I) | Vaporizers | 2 | $13.50 |
| Tahoe Granola | flower | 2 | $40.00 |
| Sundae Co Tahoe Granola 3.5g Prepack | Flower Prepack Tops | 2 | $32.50 |
| Sundae Co Gelato Headband 3.5g Prepack | Flower Prepack Tops | 2 | $32.50 |
| Sundae Co LA Kush Cake .5g Preroll 2pk | Pre-Rolls | 2 | $11.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Sundae: distribution & shelf presence
Menu listings under the Sundae name appear in 48 dispensaries across 3 markets, with 353 SKUs on shelf at an average price of $16.87. Its strongest market is Nevada, where it is stocked in 9 dispensaries (8.7% coverage). Its largest category is flower (21 SKUs). Over the last 30 days it gained a net 2 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Sundae.
Track your brand