Golden
Menu listings under this name appear in 34 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Golden | 2:1 KIWI STRAWBERRY Fruit Chew 10 Pack | 100mg | Edible Fruit Chew | 15 | $12.27 |
| Golden | TROPICAL Fruit Chew 10 Pack | 100mg | Edible | 15 | $12.27 |
| Golden | 1:3:3:3 BROWN BUTTER APRICOT Fruit Chew 10 pack | 100mg | Edible Fruit Chew | 14 | $12.00 |
| Golden | 10:1 LEMON GINGER Fruit Chew 10 Pack | 50mg | Edible | 13 | $12.31 |
| Golden | 3:1 CHAMOMILE PEACH Fruit Chew 10 Pack 100mg | Edible | 13 | $12.00 |
| Golden | TANGERINE Fruit Chew 10 Pack | 100mg | Edible | 12 | $12.33 |
| Golden | GRAPEFRUIT Nano-Enhanced Fruit Chew 10 Pack | 100mg | Edible Fruit Chew | 12 | $12.33 |
| Golden | BLACK CHERRY Fruit Chew 10 Pack | 100mg | Edible Fruit Chew | 11 | $12.00 |
| Golden | CBD GREEN APPLE Fruit Chew 10 Pack | Edible | 9 | $12.00 |
| Golden | 3:1 MARIONBERRY LEMON Fruit Chew 10 Pack 100mg | Edible Fruit Chew | 5 | $12.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Golden: distribution & shelf presence
Menu listings under the Golden name appear in 34 dispensaries across 1 markets, with 110 SKUs on shelf at an average price of $13.05. Its strongest market is Oregon, where it is stocked in 45 dispensaries (10.4% coverage). Its largest category is edible (251 SKUs). Over the last 30 days it gained a net 1 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Golden.
Track your brand