Doctor & Crook
Menu listings under this name appear in 27 dispensaries across 2 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Sour Boof 14:1 CBD CO2 Cartridge | 1g (DOH) | Vaporizers | 3 | $24.69 |
| Old School Lemons Disposable | 1g (DOH) | Vaporizers | 3 | $27.43 |
| Old School Lemons CO2 Cartridge | 1g (DOH) | Vaporizers | 3 | $24.69 |
| Sunset Diesel CO2 Cartridge | 1g (DOH) | Vaporizers | 3 | $24.62 |
| Green Break CO2 Cartridge | 1g (DOH) | Vaporizers | 3 | $24.69 |
| Lime Queen CO2 Cartridge | 1g (DOH) | Vaporizers | 2 | $24.69 |
| Lime Queen CO2 Disposable | 1g (DOH) | Vaporizers | 2 | $27.43 |
| Doctor & Crook: Sunset Diesel (I) Cartridge | Vaporizers | 2 | $48.50 |
| Buddha Head CO2 Cartridge | 1g (DOH) | Vaporizers | 2 | $24.64 |
| DAC Cartridge Cake Berry Brûlée 7:1:1 CBD CO2 1g | Vaporizers | 2 | $24.69 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Doctor & Crook: distribution & shelf presence
Menu listings under the Doctor & Crook name appear in 27 dispensaries across 2 markets, with 270 SKUs on shelf at an average price of $28.90. Its strongest market is Washington, where it is stocked in 28 dispensaries (8.9% coverage). Its largest category is vaporizers (196 SKUs). Over the last 30 days it gained a net 3 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Doctor & Crook.
Track your brand