Do Drops
Menu listings under this name appear in 76 dispensaries across 2 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Melon 2:1 CBD/THC [10pk] (100mg CBD/50mg THC) | edible | 16 | $14.44 |
| Lemon Citrus 2:2:1 CBD/CBG/THC | Edibles | 15 | $17.47 |
| Slumberberry 1:1 CBN/THC | Edibles | 15 | $18.73 |
| Pineapple Ginger 4:1 CBG / THC [10pk] (400mg CBG/100mg THC) | edible | 13 | $16.15 |
| Watermelon 1:1:1 CBG/THC/THCV [10pk] (100mg THC/100mg CBG/100mg THCV) | edible | 12 | $20.48 |
| Pineapple Ginger 4:1 CBG/THC | Edibles | 12 | $18.17 |
| Peach 1:1 CBD/THC | Edibles [Edible] | 12 | $19.08 |
| Watermelon 1:1:1 CBG/THC/THCV | Edibles [Edible] | 11 | $18.09 |
| Peach 1:1 CBD/THC [10pk] (100mg CBD/100mg THC) | edible | 11 | $17.82 |
| Melon 2:1 CBD/THC | Edibles [Edible] | 10 | $15.85 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Do Drops: distribution & shelf presence
Menu listings under the Do Drops name appear in 76 dispensaries across 2 markets, with 164 SKUs on shelf at an average price of $18.17. Its strongest market is Maryland, where it is stocked in 76 dispensaries (48.1% coverage). Its largest category is edible (211 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Do Drops.
Track your brand