Virginia Cannabis Market Intelligence
Data from 10 dispensaries — updated continuously
Active Dispensaries
10
Brands Observed
107
Categories
57
Top 20 Brands by Shelf Presence
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | THE BLOOM BRAND | 9 | 90.0% |
| 2 | Dharma Pharmaceuticals | 9 | 90.0% |
| 3 | Savvy | 9 | 90.0% |
| 4 | SeCHe | 9 | 90.0% |
| 5 | RYTHM | 9 | 90.0% |
| 6 | DOGWALKERS | 9 | 90.0% |
| 7 | Hedy | 9 | 90.0% |
| 8 | SECHE | 9 | 90.0% |
| 9 | Encore Edibles | 9 | 90.0% |
| 10 | ENCORE EDIBLES | 9 | 90.0% |
| 11 | Lab | 9 | 90.0% |
| 12 | Dogwalkers | 9 | 90.0% |
| 13 | Flower Foundry | 9 | 90.0% |
| 14 | Bloom | 9 | 90.0% |
| 15 | Flower by Edie Parker | 9 | 90.0% |
| 16 | Amber | 8 | 80.0% |
| 17 | (the) Essence | 8 | 80.0% |
| 18 | Airo Brands | 8 | 80.0% |
| 19 | Carm'S Delight Bites | 8 | 80.0% |
| 20 | AIRO BRANDS | 8 | 80.0% |
See all 107 brands in Virginia
View Brand Pricing →Top Categories by Brand Count
| Category | Brands | Top Brand |
|---|---|---|
| Accessories | 88 | Lab |
| Hybrid | 72 | Encore Edibles |
| Vaporizers | 44 | Bloom |
| Concentrates | 41 | Dharma Pharmaceuticals |
| Indica | 37 | Flower by Edie Parker |
| CBD | 36 | Savvy |
| Sativa | 32 | Lab |
| Flower | 32 | DOGWALKERS |
| Pre-Rolls | 30 | SECHE |
| Apparel | 29 | Bloom |
| Edibles | 29 | ENCORE EDIBLES |
| Papers & Cones | 12 | RAW |
| Topicals | 11 | RYTHM |
| Cannabis Accessories | 11 | RAW |
| Tinctures | 11 | RYTHM |
| Oral | 9 | Savvy |
| Replacement Parts | 9 | RAW |
| Seeds & Clones | 7 | LOOKAH |
| Storage | 7 | RAW |
| Rolling Papers & Wraps | 6 | RAW |
| Grinders | 5 | RAW |
| Essentials | 5 | RAW |
| Herb Vaporizers | 5 | Pulsar |
| Lighters & Torches | 5 | RAW |
| Lighters, Torches, & Miscellaneous | 5 | Pulsar |
| Bongs, Pipes, & Rigs | 4 | Pulsar |
| Rolling Papers, Cones, & Wraps | 4 | RAW |
| Rolling Accessories | 4 | RAW |
| Non-Inv | 4 | Puffco |
| Cleaning | 4 | RAW |
| 616 Smoke - 633 Cases, Stash Jars, Trays, Clips | 2 | Zig-Zag |
| Capsules | 2 | Avexia |
| Misc | 2 | Blazy Susan |
| 616 Smoke - 636 Rolling Papers, Cones, Filters | 2 | Blazy Susan |
| Recreational Marijuana | 2 | Marley Natural |
| Cannabis | 2 | Marley Natural |
| Cooking | 2 | Pulsar |
| Wraps | 1 | KING PALM |
| 616 Smoke - 630 Lighters, Matches, Butane | 1 | Clipper |
| 616 Smoke - 632 Grinders | 1 | Sackville & Co |
| 616 Smoke - 634 Ashtrays | 1 | Zig-Zag |
| 616 Smoke - 637 Cleaning Accessories | 1 | HEMPER |
| Acc | 1 | Yocan |
| Beverages | 1 | King Palm |
| Bongs | 1 | Puffco |
| Cannabis Accessory | 1 | Ongrok |
| Cases | 1 | Cali Crusher |
| Coils | 1 | LOOKAH |
| Glass | 1 | Ooze |
| Handpipes | 1 | OCB |
| Hats | 1 | RAW |
| Peak Atomizer | 1 | Puffco |
| Peak Attachment | 1 | Puffco |
| Pivot Atomizer | 1 | Puffco |
| Rolling Papers | 1 | RAW |
| Rolling Tray | 1 | King Palm |
| 616 Smoke - 629 Pipes, Bongs, One Hitters, Bowls | 1 | Hemper |
Fastest Growing Brands (30 days)
| Brand | New Placements | Net Change | Now In |
|---|---|---|---|
| RYTHM | +9 | +9 | 9 stores |
| Savvy | +9 | +9 | 9 stores |
| DOGWALKERS | +9 | +9 | 9 stores |
| Lab | +9 | +9 | 9 stores |
| THE BLOOM BRAND | +9 | +9 | 9 stores |
See the full list of growing and declining brands
View Brand Pricing →