Naugatuck Cannabis Market Intelligence
Data from 5 dispensaries in Naugatuck, Connecticut
Dispensaries
5
Brands
41
Top Brands in Naugatuck
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | (inc)edibles | 4 | 80.0% |
| 2 | AFFINITY GROW | 4 | 80.0% |
| 3 | (the) Essence | 4 | 80.0% |
| 4 | Advanced Grow Labs | 4 | 80.0% |
| 5 | Advanced Grow Labs (AGL) | 4 | 80.0% |
| 6 | Affinity Grow | 4 | 80.0% |
| 7 | All Hours | 4 | 80.0% |
| 8 | Active | 4 | 80.0% |
| 9 | Bic | 4 | 80.0% |
| 10 | Blazy Susan | 4 | 80.0% |
| 11 | Brix Cannabis | 4 | 80.0% |
| 12 | COAST CANNABIS CO. | 4 | 80.0% |
| 13 | CTPHARMA | 4 | 80.0% |
| 14 | CTPharma | 4 | 80.0% |
| 15 | Coast Cannabis Co™ | 4 | 80.0% |
| 16 | Curaleaf | 4 | 80.0% |
| 17 | DOGWALKERS | 4 | 80.0% |
| 18 | Dead Head Rolling Co | 4 | 80.0% |
| 19 | Dogwalkers | 4 | 80.0% |
| 20 | ENCORE EDIBLES | 4 | 80.0% |
See all 41 brands in Naugatuck
View Brand Pricing →