Connecticut Cannabis Market Intelligence
Data from 99 dispensaries — updated continuously
Active Dispensaries
99
Brands Observed
611
Categories
74
Top 20 Brands by Shelf Presence
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | Curaleaf | 74 | 74.7% |
| 2 | Advanced Grow Labs | 73 | 73.7% |
| 3 | RYTHM | 72 | 72.7% |
| 4 | Select | 71 | 71.7% |
| 5 | SoundView | 70 | 70.7% |
| 6 | CTPharma | 70 | 70.7% |
| 7 | Savvy | 69 | 69.7% |
| 8 | Encore Edibles | 69 | 69.7% |
| 9 | Theraplant | 69 | 69.7% |
| 10 | RAW | 68 | 68.7% |
| 11 | SOUNDVIEW | 66 | 66.7% |
| 12 | Affinity Grow | 66 | 66.7% |
| 13 | all:hours | 65 | 65.7% |
| 14 | Find. | 65 | 65.7% |
| 15 | Rodeo Cannabis Co | 64 | 64.6% |
| 16 | CTPHARMA | 63 | 63.6% |
| 17 | AFFINITY GROW | 62 | 62.6% |
| 18 | JAMS | 61 | 61.6% |
| 19 | brix | 61 | 61.6% |
| 20 | THERAPLANT | 60 | 60.6% |
See all 611 brands in Connecticut
View Brand Pricing →Top Categories by Brand Count
| Category | Brands | Top Brand |
|---|---|---|
| Accessories | 472 | Curaleaf |
| Hybrid | 195 | Curaleaf |
| Edibles | 154 | Curaleaf |
| Vaporizers | 149 | Curaleaf |
| Indica | 139 | Curaleaf |
| Pre-Rolls | 138 | Curaleaf |
| Concentrates | 132 | Curaleaf |
| Sativa | 121 | Curaleaf |
| Flower | 119 | Curaleaf |
| CBD | 93 | Curaleaf |
| Apparel | 87 | Curaleaf |
| Tinctures | 48 | Curaleaf |
| Topicals | 41 | RYTHM |
| Oral | 20 | Select |
| Papers & Cones | 17 | RAW |
| Replacement Parts | 15 | RAW |
| Cannabis Accessories | 15 | RAW |
| Beverages | 13 | Select |
| Storage | 10 | RAW |
| Seeds & Clones | 9 | Zig Zag |
| Rolling Papers & Wraps | 8 | RAW |
| Lighters, Torches, & Miscellaneous | 8 | Pulsar |
| Herb Vaporizers | 6 | Pulsar |
| Bongs, Pipes, & Rigs | 6 | Pulsar |
| Grinders | 6 | RAW |
| Lighters & Torches | 5 | RAW |
| Essentials | 5 | RAW |
| Rolling Accessories | 5 | RAW |
| Rolling Papers, Cones, & Wraps | 4 | RAW |
| 616 Smoke - 636 Rolling Papers, Cones, Filters | 4 | Blazy Susan |
| Cleaning | 4 | RAW |
| 616 Smoke - 633 Cases, Stash Jars, Trays, Clips | 4 | Zig-Zag |
| Non-Inv | 4 | Puffco |
| Misc | 3 | Blazy Susan |
| Recreational Marijuana | 3 | Houseplant |
| 616 Smoke - 629 Pipes, Bongs, One Hitters, Bowls | 3 | Edie Parker |
| 616 Smoke - 630 Lighters, Matches, Butane | 3 | Edie Parker |
| Soft Chews | 3 | Wana |
| 616 Smoke - 632 Grinders | 3 | Edie Parker |
| Cannabis | 3 | Houseplant |
| Cooking | 2 | Zig Zag |
| Hats | 2 | RAW |
| Capsules | 2 | Avexia |
| 616 Smoke - 634 Ashtrays | 2 | Zig-Zag |
| Wraps | 1 | King Palm |
| 616 Smoke - 637 Cleaning Accessories | 1 | HEMPER |
| Acc | 1 | Yocan |
| All-In-Ones | 1 | Dompen |
| Baked Goods & Pantry | 1 | Wyld |
| Bongs | 1 | Puffco |
| Cannabis Accessory | 1 | ONGROK |
| Cannabis Pipes | 1 | LIT |
| Cases | 1 | Cali Crusher |
| Cleaner | 1 | Formula 420 |
| Coils | 1 | LOOKAH |
| Disposables | 1 | Dompen |
| Disposables, & Kits | 1 | DOMPEN |
| Dry Herb Vaporizer | 1 | Storz & Bickel |
| Filters | 1 | Moose Labs |
| Glass | 1 | Ooze |
| Handpipes | 1 | OCB |
| Inserts | 1 | PAX |
| Jars, Containers, & Slicks | 1 | Amazon |
| Joints | 1 | Cookies |
| Marbles | 1 | Witch Dr. |
| Nail | 1 | AFG |
| Pax Accessory | 1 | PAX |
| Peak Atomizer | 1 | Puffco |
| Peak Attachment | 1 | Puffco |
| Pivot Atomizer | 1 | Puffco |
| Rolling Papers | 1 | RAW |
| Rolling Tray | 1 | King Palm |
| Water Pipe | 1 | LIT |
| Whole Flower | 1 | Cookies |
Fastest Growing Brands (30 days)
| Brand | New Placements | Net Change | Now In |
|---|---|---|---|
| RAW | +48 | +48 | 68 stores |
| RYTHM | +46 | +46 | 72 stores |
| Rodeo Cannabis Co | +46 | +46 | 64 stores |
| ENCORE EDIBLES | +46 | +46 | 57 stores |
| Savvy | +45 | +45 | 69 stores |
See the full list of growing and declining brands
View Brand Pricing →